LNB Elite 2 25/26
| #Jamoa | OO | Y | M | UB | |||
|---|---|---|---|---|---|---|---|
| 1. Roann | |||||||
| 38 | 31 | 7 | 3384:2994 | ||||
| 2. Po-Lask-Ortes | |||||||
| 38 | 26 | 12 | 3308:3052 | ||||
| 3. Blois Basket 41 | |||||||
| 38 | 24 | 14 | 3137:3031 | ||||
| 4. Orleans | |||||||
| 38 | 24 | 14 | 3137:2997 | ||||
| 5. Puatyer | |||||||
| 38 | 24 | 14 | 3194:3079 | ||||
| 6. Vishi | |||||||
| 38 | 22 | 16 | 3055:2921 | ||||
| 7. Ermin Nant | |||||||
| 38 | 22 | 16 | 3234:3136 | ||||
| 8. Stade Rochelais Basket | |||||||
| 38 | 21 | 17 | 3009:3027 | ||||
| 9. Reyms | |||||||
| 38 | 21 | 17 | 3097:3068 | ||||
| 10. Denen Volter | |||||||
| 38 | 20 | 18 | 3176:3131 | ||||
| 11. Alliance Sport Alsace | |||||||
| 38 | 19 | 19 | 3159:3167 | ||||
| 12. Hyeres Toulon | |||||||
| 38 | 19 | 19 | 3218:3223 | ||||
| 13. Eks-Moryen | |||||||
| 38 | 18 | 20 | 3165:3171 | ||||
| 14. Ruan | |||||||
| 38 | 18 | 20 | 3137:3186 | ||||
| 15. Antib Sharks | |||||||
| 38 | 17 | 21 | 3113:3152 | ||||
| 16. Sen-Shamon | |||||||
| 38 | 15 | 23 | 3147:3143 | ||||
| 17. Caen Basket Calvados | |||||||
| 38 | 13 | 25 | 2990:3176 | ||||
| 18. Evryo | |||||||
| 38 | 12 | 26 | 3027:3280 | ||||
| 19. UDAL Kemper 29 | |||||||
| 38 | 10 | 28 | 2793:3141 | ||||
| 20. Vendee Challans Basket | |||||||
| 38 | 4 | 34 | 2949:3354 | ||||
Frantsiya chempionati. Ikkinchi divizion Standings