Queensland NPL, Women 2026
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Gold Coast Knights (Women) | |||||||
| 20 | 14 | 4 | 2 | 59 | 16 | 46 | |
| 2. Brisben Siti (ayollar) | |||||||
| 21 | 13 | 7 | 1 | 51 | 14 | 46 | |
| 3. Eastern Suburbs (ayollar) | |||||||
| 22 | 13 | 4 | 5 | 38 | 20 | 43 | |
| 4. Kvinslend Layons (Ayollar) | |||||||
| 20 | 12 | 3 | 5 | 48 | 20 | 39 | |
| 5. Olympic Brisbane (Ayollar) | |||||||
| 22 | 9 | 6 | 7 | 29 | 27 | 33 | |
| 6. Gold Kost Yunayted (Ayollar) | |||||||
| 21 | 8 | 7 | 6 | 36 | 31 | 31 | |
| 7. Sunshine Kost Uonderers (Ayollar) | |||||||
| 22 | 7 | 2 | 13 | 27 | 36 | 23 | |
| 8. Capalaba (Ayollar) | |||||||
| 22 | 7 | 1 | 14 | 30 | 48 | 22 | |
| 9. Kvinslend Academy of Sport (Ayollar) | |||||||
| 22 | 6 | 1 | 15 | 43 | 64 | 19 | |
| 10. South United (Ayollar) | |||||||
| 22 | 0 | 1 | 21 | 14 | 99 | 1 | |
Forma
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Gold Coast Knights (Women) | ||||||||
| 5 | 3 | 2 | 0 | 22:3 | 19 | 11 | 2.20 | |
| 2. Brisben Siti (ayollar) | ||||||||
| 5 | 3 | 2 | 0 | 11:3 | 8 | 11 | 2.20 | |
| 3. Kvinslend Layons (Ayollar) | ||||||||
| 5 | 3 | 1 | 1 | 13:6 | 7 | 10 | 2.00 | |
| 4. Gold Kost Yunayted (Ayollar) | ||||||||
| 5 | 2 | 3 | 0 | 17:4 | 13 | 9 | 1.80 | |
| 5. Olympic Brisbane (Ayollar) | ||||||||
| 5 | 2 | 2 | 1 | 4:7 | -3 | 8 | 1.60 | |
| 6. Capalaba (Ayollar) | ||||||||
| 5 | 2 | 1 | 2 | 13:9 | 4 | 7 | 1.40 | |
| 7. Sunshine Kost Uonderers (Ayollar) | ||||||||
| 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | 1.40 | |
| 8. Kvinslend Academy of Sport (Ayollar) | ||||||||
| 5 | 1 | 1 | 3 | 7:11 | -4 | 4 | 0.80 | |
| 9. Eastern Suburbs (ayollar) | ||||||||
| 5 | 0 | 2 | 3 | 1:5 | -4 | 2 | 0.40 | |
| 10. South United (Ayollar) | ||||||||
| 5 | 0 | 0 | 5 | 0:40 | -40 | 0 | 0 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Brisben Siti (ayollar) | ||||||||
| 3 | 3 | 0 | 0 | 9:1 | 8 | 9 | 3.00 | |
| 2. Kvinslend Layons (Ayollar) | ||||||||
| 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | 3.00 | |
| 3. Gold Coast Knights (Women) | ||||||||
| 5 | 3 | 2 | 0 | 22:3 | 19 | 11 | 2.20 | |
| 4. Gold Kost Yunayted (Ayollar) | ||||||||
| 4 | 2 | 2 | 0 | 17:4 | 13 | 8 | 2.00 | |
| 5. Capalaba (Ayollar) | ||||||||
| 4 | 2 | 1 | 1 | 12:4 | 8 | 7 | 1.75 | |
| 6. Eastern Suburbs (ayollar) | ||||||||
| 3 | 0 | 2 | 1 | 0:1 | -1 | 2 | 0.67 | |
| 7. Olympic Brisbane (Ayollar) | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 8. South United (Ayollar) | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 9. Kvinslend Academy of Sport (Ayollar) | ||||||||
| 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | 0 | |
| 10. Sunshine Kost Uonderers (Ayollar) | ||||||||
| 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Sunshine Kost Uonderers (Ayollar) | ||||||||
| 4 | 2 | 1 | 1 | 7:6 | 1 | 7 | 1.75 | |
| 2. Olympic Brisbane (Ayollar) | ||||||||
| 5 | 2 | 2 | 1 | 4:7 | -3 | 8 | 1.60 | |
| 3. Kvinslend Layons (Ayollar) | ||||||||
| 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | 1.33 | |
| 4. Brisben Siti (ayollar) | ||||||||
| 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | 1.00 | |
| 5. Gold Kost Yunayted (Ayollar) | ||||||||
| 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 6. Kvinslend Academy of Sport (Ayollar) | ||||||||
| 4 | 1 | 1 | 2 | 5:8 | -3 | 4 | 1.00 | |
| 7. Gold Coast Knights (Women) | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 8. Eastern Suburbs (ayollar) | ||||||||
| 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | 0 | |
| 9. Capalaba (Ayollar) | ||||||||
| 1 | 0 | 0 | 1 | 1:5 | -4 | 0 | 0 | |
| 10. South United (Ayollar) | ||||||||
| 5 | 0 | 0 | 5 | 0:40 | -40 | 0 | 0 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Gold Coast Knights (Women) | ||||||||
| 10 | 5 | 5 | 0 | 29:7 | 22 | 20 | 2.00 | |
| 2. Brisben Siti (ayollar) | ||||||||
| 10 | 5 | 5 | 0 | 22:6 | 16 | 20 | 2.00 | |
| 3. Gold Kost Yunayted (Ayollar) | ||||||||
| 10 | 5 | 4 | 1 | 24:7 | 17 | 19 | 1.90 | |
| 4. Kvinslend Layons (Ayollar) | ||||||||
| 10 | 4 | 5 | 1 | 17:9 | 8 | 17 | 1.70 | |
| 5. Olympic Brisbane (Ayollar) | ||||||||
| 10 | 4 | 3 | 3 | 11:14 | -3 | 15 | 1.50 | |
| 6. Eastern Suburbs (ayollar) | ||||||||
| 10 | 4 | 2 | 4 | 16:10 | 6 | 14 | 1.40 | |
| 7. Sunshine Kost Uonderers (Ayollar) | ||||||||
| 10 | 3 | 3 | 4 | 14:12 | 2 | 12 | 1.20 | |
| 8. Capalaba (Ayollar) | ||||||||
| 10 | 3 | 2 | 5 | 18:21 | -3 | 11 | 1.10 | |
| 9. Kvinslend Academy of Sport (Ayollar) | ||||||||
| 10 | 2 | 1 | 7 | 21:29 | -8 | 7 | 0.70 | |
| 10. South United (Ayollar) | ||||||||
| 10 | 0 | 1 | 9 | 7:61 | -54 | 1 | 0.10 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Kvinslend Layons (Ayollar) | ||||||||
| 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | 3.00 | |
| 2. Brisben Siti (ayollar) | ||||||||
| 4 | 3 | 1 | 0 | 10:2 | 8 | 10 | 2.50 | |
| 3. Gold Kost Yunayted (Ayollar) | ||||||||
| 9 | 5 | 3 | 1 | 24:7 | 17 | 18 | 2.00 | |
| 4. Gold Coast Knights (Women) | ||||||||
| 9 | 4 | 5 | 0 | 27:7 | 20 | 17 | 1.89 | |
| 5. Eastern Suburbs (ayollar) | ||||||||
| 5 | 2 | 2 | 1 | 7:2 | 5 | 8 | 1.60 | |
| 6. Capalaba (Ayollar) | ||||||||
| 7 | 2 | 2 | 3 | 13:10 | 3 | 8 | 1.14 | |
| 7. Kvinslend Academy of Sport (Ayollar) | ||||||||
| 5 | 1 | 0 | 4 | 13:17 | -4 | 3 | 0.60 | |
| 8. Sunshine Kost Uonderers (Ayollar) | ||||||||
| 4 | 0 | 2 | 2 | 2:4 | -2 | 2 | 0.50 | |
| 9. Olympic Brisbane (Ayollar) | ||||||||
| 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | 0 | |
| 10. South United (Ayollar) | ||||||||
| 2 | 0 | 0 | 2 | 3:13 | -10 | 0 | 0 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Gold Coast Knights (Women) | ||||||||
| 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | 3.00 | |
| 2. Olympic Brisbane (Ayollar) | ||||||||
| 8 | 4 | 3 | 1 | 10:9 | 1 | 15 | 1.88 | |
| 3. Brisben Siti (ayollar) | ||||||||
| 6 | 2 | 4 | 0 | 12:4 | 8 | 10 | 1.67 | |
| 4. Sunshine Kost Uonderers (Ayollar) | ||||||||
| 6 | 3 | 1 | 2 | 12:8 | 4 | 10 | 1.67 | |
| 5. Kvinslend Layons (Ayollar) | ||||||||
| 8 | 2 | 5 | 1 | 9:8 | 1 | 11 | 1.38 | |
| 6. Eastern Suburbs (ayollar) | ||||||||
| 5 | 2 | 0 | 3 | 9:8 | 1 | 6 | 1.20 | |
| 7. Gold Kost Yunayted (Ayollar) | ||||||||
| 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 8. Capalaba (Ayollar) | ||||||||
| 3 | 1 | 0 | 2 | 5:11 | -6 | 3 | 1.00 | |
| 9. Kvinslend Academy of Sport (Ayollar) | ||||||||
| 5 | 1 | 1 | 3 | 8:12 | -4 | 4 | 0.80 | |
| 10. South United (Ayollar) | ||||||||
| 8 | 0 | 1 | 7 | 4:48 | -44 | 1 | 0.13 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Brisben Siti (ayollar) | ||||||||
| 15 | 7 | 8 | 0 | 29:7 | 22 | 29 | 1.93 | |
| 2. Kvinslend Layons (Ayollar) | ||||||||
| 15 | 8 | 5 | 2 | 30:12 | 18 | 29 | 1.93 | |
| 3. Eastern Suburbs (ayollar) | ||||||||
| 15 | 8 | 3 | 4 | 23:11 | 12 | 27 | 1.80 | |
| 4. Gold Coast Knights (Women) | ||||||||
| 15 | 6 | 8 | 1 | 34:8 | 26 | 26 | 1.73 | |
| 5. Olympic Brisbane (Ayollar) | ||||||||
| 15 | 7 | 4 | 4 | 22:22 | 0 | 25 | 1.67 | |
| 6. Gold Kost Yunayted (Ayollar) | ||||||||
| 15 | 6 | 5 | 4 | 27:20 | 7 | 23 | 1.53 | |
| 7. Kvinslend Academy of Sport (Ayollar) | ||||||||
| 15 | 4 | 3 | 8 | 29:37 | -8 | 15 | 1.00 | |
| 8. Sunshine Kost Uonderers (Ayollar) | ||||||||
| 15 | 3 | 5 | 7 | 16:20 | -4 | 14 | 0.93 | |
| 9. Capalaba (Ayollar) | ||||||||
| 15 | 4 | 2 | 9 | 21:31 | -10 | 14 | 0.93 | |
| 10. South United (Ayollar) | ||||||||
| 15 | 0 | 1 | 14 | 9:75 | -66 | 1 | 0.07 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Brisben Siti (ayollar) | ||||||||
| 5 | 4 | 1 | 0 | 14:3 | 11 | 13 | 2.60 | |
| 2. Kvinslend Layons (Ayollar) | ||||||||
| 5 | 4 | 0 | 1 | 14:4 | 10 | 12 | 2.40 | |
| 3. Eastern Suburbs (ayollar) | ||||||||
| 7 | 4 | 2 | 1 | 9:2 | 7 | 14 | 2.00 | |
| 4. Gold Coast Knights (Women) | ||||||||
| 12 | 5 | 7 | 0 | 32:7 | 25 | 22 | 1.83 | |
| 5. Gold Kost Yunayted (Ayollar) | ||||||||
| 12 | 6 | 4 | 2 | 26:11 | 15 | 22 | 1.83 | |
| 6. Capalaba (Ayollar) | ||||||||
| 8 | 2 | 2 | 4 | 13:13 | 0 | 8 | 1.00 | |
| 7. Kvinslend Academy of Sport (Ayollar) | ||||||||
| 7 | 2 | 1 | 4 | 17:20 | -3 | 7 | 1.00 | |
| 8. Olympic Brisbane (Ayollar) | ||||||||
| 4 | 1 | 1 | 2 | 4:7 | -3 | 4 | 1.00 | |
| 9. Sunshine Kost Uonderers (Ayollar) | ||||||||
| 7 | 0 | 3 | 4 | 3:9 | -6 | 3 | 0.43 | |
| 10. South United (Ayollar) | ||||||||
| 6 | 0 | 0 | 6 | 5:24 | -19 | 0 | 0 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Olympic Brisbane (Ayollar) | ||||||||
| 11 | 6 | 3 | 2 | 18:15 | 3 | 21 | 1.91 | |
| 2. Kvinslend Layons (Ayollar) | ||||||||
| 10 | 4 | 5 | 1 | 16:8 | 8 | 17 | 1.70 | |
| 3. Eastern Suburbs (ayollar) | ||||||||
| 8 | 4 | 1 | 3 | 14:9 | 5 | 13 | 1.63 | |
| 4. Brisben Siti (ayollar) | ||||||||
| 10 | 3 | 7 | 0 | 15:4 | 11 | 16 | 1.60 | |
| 5. Sunshine Kost Uonderers (Ayollar) | ||||||||
| 8 | 3 | 2 | 3 | 13:11 | 2 | 11 | 1.38 | |
| 6. Gold Coast Knights (Women) | ||||||||
| 3 | 1 | 1 | 1 | 2:1 | 1 | 4 | 1.33 | |
| 7. Kvinslend Academy of Sport (Ayollar) | ||||||||
| 8 | 2 | 2 | 4 | 12:17 | -5 | 8 | 1.00 | |
| 8. Capalaba (Ayollar) | ||||||||
| 7 | 2 | 0 | 5 | 8:18 | -10 | 6 | 0.86 | |
| 9. Gold Kost Yunayted (Ayollar) | ||||||||
| 3 | 0 | 1 | 2 | 1:9 | -8 | 1 | 0.33 | |
| 10. South United (Ayollar) | ||||||||
| 9 | 0 | 1 | 8 | 4:51 | -47 | 1 | 0.11 | |
Uy statistikasi
| # Jamoa | Uy afzalligi | Urilgan | O‘tkazib yuborilgan | PPG (Uy / Safar) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. Gold Kost Yunayted (Ayollar) | ||||||||
| +94% | +138% | +50% |
1.83
/
1.00
|
|||||
| 2. Brisben Siti (ayollar) | ||||||||
| +54% | +63% | +44% |
2.33
/
1.58
|
|||||
| 3. Capalaba (Ayollar) | ||||||||
| +51% | +79% | +23% |
1.08
/
0.90
|
|||||
| 4. Kvinslend Layons (Ayollar) | ||||||||
| +44% | +117% | -30% |
2.10
/
1.62
|
|||||
| 5. South United (Ayollar) | ||||||||
| +42% | +45% | +38% |
0.09
/
0.08
|
|||||
| 6. Kvinslend Academy of Sport (Ayollar) | ||||||||
| +33% | +64% | +2% |
0.91
/
0.85
|
|||||
| 7. Gold Coast Knights (Women) | ||||||||
| +23% | +12% | +33% |
1.92
/
2.50
|
|||||
| 8. Eastern Suburbs (ayollar) | ||||||||
| +8% | -17% | +32% |
2.00
/
1.90
|
|||||
| 9. Olympic Brisbane (Ayollar) | ||||||||
| -22% | -51% | +8% |
1.00
/
1.79
|
|||||
| 10. Sunshine Kost Uonderers (Ayollar) | ||||||||
| -24% | -41% | -7% |
0.71
/
1.42
|
|||||
| # Jamoa | Gollar Ustunligi | Uyda Urilgan / o‘yin | Safarda Urilgan / o‘yin | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Gold Kost Yunayted (Ayollar) | ||||||||
| +138% | 2.17 | 0.91 | ||||||
| 2. Kvinslend Layons (Ayollar) | ||||||||
| +117% | 3.00 | 1.38 | ||||||
| 3. Capalaba (Ayollar) | ||||||||
| +79% | 1.62 | 0.90 | ||||||
| 4. Kvinslend Academy of Sport (Ayollar) | ||||||||
| +64% | 2.27 | 1.38 | ||||||
| 5. Brisben Siti (ayollar) | ||||||||
| +63% | 2.58 | 1.58 | ||||||
| 6. South United (Ayollar) | ||||||||
| +45% | 0.73 | 0.50 | ||||||
| 7. Gold Coast Knights (Women) | ||||||||
| +12% | 2.69 | 2.40 | ||||||
| 8. Eastern Suburbs (ayollar) | ||||||||
| -17% | 1.58 | 1.90 | ||||||
| 9. Sunshine Kost Uonderers (Ayollar) | ||||||||
| -41% | 0.79 | 1.33 | ||||||
| 10. Olympic Brisbane (Ayollar) | ||||||||
| -51% | 0.78 | 1.57 | ||||||
| # Jamoa | Mudofaa Ustunligi | Uyda O‘tkazilgan / o‘yin | Safarda O‘tkazilgan / o‘yin | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Gold Kost Yunayted (Ayollar) | ||||||||
| +50% | 0.92 | 1.82 | ||||||
| 2. Brisben Siti (ayollar) | ||||||||
| +44% | 0.42 | 0.75 | ||||||
| 3. South United (Ayollar) | ||||||||
| +38% | 3.27 | 5.25 | ||||||
| 4. Gold Coast Knights (Women) | ||||||||
| +33% | 0.54 | 0.80 | ||||||
| 5. Eastern Suburbs (ayollar) | ||||||||
| +32% | 0.75 | 1.10 | ||||||
| 6. Capalaba (Ayollar) | ||||||||
| +23% | 1.85 | 2.40 | ||||||
| 7. Olympic Brisbane (Ayollar) | ||||||||
| +8% | 1.11 | 1.21 | ||||||
| 8. Kvinslend Academy of Sport (Ayollar) | ||||||||
| +2% | 2.64 | 2.69 | ||||||
| 9. Sunshine Kost Uonderers (Ayollar) | ||||||||
| -7% | 1.43 | 1.33 | ||||||
| 10. Kvinslend Layons (Ayollar) | ||||||||
| -30% | 1.00 | 0.77 | ||||||
Gollar statistikasi
| # Jamoa | OO | Total Goals | AVG | Uyda | Away | |||
|---|---|---|---|---|---|---|---|---|
| 1. South United (Ayollar) | ||||||||
| 23 | 113 | 4.91 | 4.00 | 5.75 | ||||
| 2. Kvinslend Academy of Sport (Ayollar) | ||||||||
| 24 | 107 | 4.46 | 4.91 | 4.08 | ||||
| 3. Capalaba (Ayollar) | ||||||||
| 23 | 78 | 3.39 | 3.46 | 3.30 | ||||
| 4. Gold Coast Knights (Women) | ||||||||
| 23 | 74 | 3.22 | 3.23 | 3.20 | ||||
| 5. Kvinslend Layons (Ayollar) | ||||||||
| 23 | 68 | 2.96 | 4.00 | 2.15 | ||||
| 6. Gold Kost Yunayted (Ayollar) | ||||||||
| 23 | 67 | 2.91 | 3.08 | 2.73 | ||||
| 7. Brisben Siti (ayollar) | ||||||||
| 24 | 64 | 2.67 | 3.00 | 2.33 | ||||
| 8. Eastern Suburbs (ayollar) | ||||||||
| 22 | 58 | 2.64 | 2.33 | 3.00 | ||||
| 9. Olympic Brisbane (Ayollar) | ||||||||
| 23 | 56 | 2.43 | 1.89 | 2.79 | ||||
| 10. Sunshine Kost Uonderers (Ayollar) | ||||||||
| 26 | 63 | 2.42 | 2.21 | 2.67 | ||||
Yarim jadval
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Eastern Suburbs (ayollar) | ||||||||
| 22 | 13 | 7 | 2 | 21:9 | 12 | 46 | 2.09 | |
| 2. Brisben Siti (ayollar) | ||||||||
| 24 | 9 | 11 | 4 | 21:5 | 16 | 38 | 1.58 | |
| 3. Gold Coast Knights (Women) | ||||||||
| 23 | 9 | 6 | 8 | 28:9 | 19 | 33 | 1.43 | |
| 4. Sunshine Kost Uonderers (Ayollar) | ||||||||
| 26 | 7 | 10 | 9 | 16:15 | 1 | 31 | 1.19 | |
| 5. Olympic Brisbane (Ayollar) | ||||||||
| 23 | 7 | 9 | 7 | 12:11 | 1 | 30 | 1.30 | |
| 6. Gold Kost Yunayted (Ayollar) | ||||||||
| 23 | 7 | 7 | 9 | 15:14 | 1 | 28 | 1.22 | |
| 7. Kvinslend Layons (Ayollar) | ||||||||
| 23 | 7 | 4 | 12 | 20:12 | 8 | 25 | 1.09 | |
| 8. Capalaba (Ayollar) | ||||||||
| 23 | 6 | 7 | 10 | 18:16 | 2 | 25 | 1.09 | |
| 9. Kvinslend Academy of Sport (Ayollar) | ||||||||
| 24 | 6 | 5 | 13 | 16:30 | -14 | 23 | 0.96 | |
| 10. South United (Ayollar) | ||||||||
| 23 | 1 | 2 | 20 | 5:51 | -46 | 5 | 0.22 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Eastern Suburbs (ayollar) | ||||||||
| 12 | 7 | 5 | 0 | 11:3 | 8 | 26 | 2.17 | |
| 2. Brisben Siti (ayollar) | ||||||||
| 12 | 3 | 9 | 0 | 9:3 | 6 | 18 | 1.50 | |
| 3. Gold Coast Knights (Women) | ||||||||
| 13 | 5 | 1 | 7 | 16:4 | 12 | 16 | 1.23 | |
| 4. Gold Kost Yunayted (Ayollar) | ||||||||
| 12 | 5 | 1 | 6 | 12:7 | 5 | 16 | 1.33 | |
| 5. Kvinslend Layons (Ayollar) | ||||||||
| 10 | 4 | 2 | 4 | 12:7 | 5 | 14 | 1.40 | |
| 6. Capalaba (Ayollar) | ||||||||
| 13 | 3 | 5 | 5 | 11:8 | 3 | 14 | 1.08 | |
| 7. Kvinslend Academy of Sport (Ayollar) | ||||||||
| 11 | 4 | 1 | 6 | 9:13 | -4 | 13 | 1.18 | |
| 8. Sunshine Kost Uonderers (Ayollar) | ||||||||
| 14 | 2 | 5 | 7 | 7:10 | -3 | 11 | 0.79 | |
| 9. Olympic Brisbane (Ayollar) | ||||||||
| 9 | 2 | 4 | 3 | 3:5 | -2 | 10 | 1.11 | |
| 10. South United (Ayollar) | ||||||||
| 11 | 0 | 1 | 10 | 2:20 | -18 | 1 | 0.09 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Brisben Siti (ayollar) | ||||||||
| 12 | 6 | 2 | 4 | 12:2 | 10 | 20 | 1.67 | |
| 2. Eastern Suburbs (ayollar) | ||||||||
| 10 | 6 | 2 | 2 | 10:6 | 4 | 20 | 2.00 | |
| 3. Sunshine Kost Uonderers (Ayollar) | ||||||||
| 12 | 5 | 5 | 2 | 9:5 | 4 | 20 | 1.67 | |
| 4. Olympic Brisbane (Ayollar) | ||||||||
| 14 | 5 | 5 | 4 | 9:6 | 3 | 20 | 1.43 | |
| 5. Gold Coast Knights (Women) | ||||||||
| 10 | 4 | 5 | 1 | 12:5 | 7 | 17 | 1.70 | |
| 6. Gold Kost Yunayted (Ayollar) | ||||||||
| 11 | 2 | 6 | 3 | 3:7 | -4 | 12 | 1.09 | |
| 7. Kvinslend Layons (Ayollar) | ||||||||
| 13 | 3 | 2 | 8 | 8:5 | 3 | 11 | 0.85 | |
| 8. Capalaba (Ayollar) | ||||||||
| 10 | 3 | 2 | 5 | 7:8 | -1 | 11 | 1.10 | |
| 9. Kvinslend Academy of Sport (Ayollar) | ||||||||
| 13 | 2 | 4 | 7 | 7:17 | -10 | 10 | 0.77 | |
| 10. South United (Ayollar) | ||||||||
| 12 | 1 | 1 | 10 | 3:31 | -28 | 4 | 0.33 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Brisben Siti (ayollar) | ||||||||
| 12 | 7 | 5 | 0 | 9:3 | 6 | 26 | 2.17 | |
| 2. Gold Coast Knights (Women) | ||||||||
| 13 | 8 | 0 | 5 | 16:4 | 12 | 24 | 1.85 | |
| 3. Kvinslend Layons (Ayollar) | ||||||||
| 10 | 6 | 2 | 2 | 12:7 | 5 | 20 | 2.00 | |
| 4. Gold Kost Yunayted (Ayollar) | ||||||||
| 12 | 6 | 2 | 4 | 12:7 | 5 | 20 | 1.67 | |
| 5. Eastern Suburbs (ayollar) | ||||||||
| 12 | 3 | 6 | 3 | 11:3 | 8 | 15 | 1.25 | |
| 6. Capalaba (Ayollar) | ||||||||
| 13 | 3 | 3 | 7 | 11:8 | 3 | 12 | 0.92 | |
| 7. Kvinslend Academy of Sport (Ayollar) | ||||||||
| 11 | 2 | 5 | 4 | 9:13 | -4 | 11 | 1.00 | |
| 8. Olympic Brisbane (Ayollar) | ||||||||
| 9 | 1 | 6 | 2 | 3:5 | -2 | 9 | 1.00 | |
| 9. Sunshine Kost Uonderers (Ayollar) | ||||||||
| 14 | 2 | 3 | 9 | 7:10 | -3 | 9 | 0.64 | |
| 10. South United (Ayollar) | ||||||||
| 11 | 1 | 3 | 7 | 2:20 | -18 | 6 | 0.55 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Gold Coast Knights (Women) | ||||||||
| 23 | 13 | 5 | 5 | 28:9 | 19 | 44 | 1.91 | |
| 2. Brisben Siti (ayollar) | ||||||||
| 24 | 10 | 7 | 7 | 21:5 | 16 | 37 | 1.54 | |
| 3. Kvinslend Layons (Ayollar) | ||||||||
| 23 | 10 | 7 | 6 | 20:12 | 8 | 37 | 1.61 | |
| 4. Eastern Suburbs (ayollar) | ||||||||
| 22 | 9 | 9 | 4 | 21:9 | 12 | 36 | 1.64 | |
| 5. Gold Kost Yunayted (Ayollar) | ||||||||
| 23 | 8 | 7 | 8 | 15:14 | 1 | 31 | 1.35 | |
| 6. Olympic Brisbane (Ayollar) | ||||||||
| 23 | 6 | 10 | 7 | 12:11 | 1 | 28 | 1.22 | |
| 7. Kvinslend Academy of Sport (Ayollar) | ||||||||
| 24 | 6 | 8 | 10 | 16:30 | -14 | 26 | 1.08 | |
| 8. Sunshine Kost Uonderers (Ayollar) | ||||||||
| 26 | 5 | 5 | 16 | 16:15 | 1 | 20 | 0.77 | |
| 9. Capalaba (Ayollar) | ||||||||
| 23 | 3 | 7 | 13 | 18:16 | 2 | 16 | 0.70 | |
| 10. South United (Ayollar) | ||||||||
| 23 | 1 | 5 | 17 | 5:51 | -46 | 8 | 0.35 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Eastern Suburbs (ayollar) | ||||||||
| 10 | 6 | 3 | 1 | 10:6 | 4 | 21 | 2.10 | |
| 2. Gold Coast Knights (Women) | ||||||||
| 10 | 5 | 5 | 0 | 12:5 | 7 | 20 | 2.00 | |
| 3. Olympic Brisbane (Ayollar) | ||||||||
| 14 | 5 | 4 | 5 | 9:6 | 3 | 19 | 1.36 | |
| 4. Kvinslend Layons (Ayollar) | ||||||||
| 13 | 4 | 5 | 4 | 8:5 | 3 | 17 | 1.31 | |
| 5. Kvinslend Academy of Sport (Ayollar) | ||||||||
| 13 | 4 | 3 | 6 | 7:17 | -10 | 15 | 1.15 | |
| 6. Brisben Siti (ayollar) | ||||||||
| 12 | 3 | 2 | 7 | 12:2 | 10 | 11 | 0.92 | |
| 7. Sunshine Kost Uonderers (Ayollar) | ||||||||
| 12 | 3 | 2 | 7 | 9:5 | 4 | 11 | 0.92 | |
| 8. Gold Kost Yunayted (Ayollar) | ||||||||
| 11 | 2 | 5 | 4 | 3:7 | -4 | 11 | 1.00 | |
| 9. Capalaba (Ayollar) | ||||||||
| 10 | 0 | 4 | 6 | 7:8 | -1 | 4 | 0.40 | |
| 10. South United (Ayollar) | ||||||||
| 12 | 0 | 2 | 10 | 3:31 | -28 | 2 | 0.17 | |
Queensland NPL, Women turnir jadvali