2nd Division West 2026
Stol
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Pirin | |||||||
| 27 | 19 | 5 | 3 | 41 | 12 | 62 | |
| 2. Sportist | |||||||
| 27 | 17 | 5 | 5 | 44 | 23 | 56 | |
| 3. OFK Bdin Vidin | |||||||
| 27 | 15 | 6 | 6 | 42 | 20 | 51 | |
| 4. Bansko | |||||||
| 27 | 10 | 10 | 7 | 36 | 24 | 40 | |
| 5. Chavdar Etropole | |||||||
| 27 | 10 | 9 | 8 | 36 | 33 | 39 | |
Bajarildi
Tur 27
TS
23/05 11:00
TS
23/05 11:00
TS
23/05 11:00
TS
23/05 11:00
TS
22/05 11:00