Esiliiga B 2026
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Tammeka II | |||||||
| 18 | 11 | 2 | 5 | 52 | 36 | 35 | |
| 2. Vilyandi Tulevik | |||||||
| 17 | 11 | 1 | 5 | 54 | 35 | 34 | |
| 3. Feniks Yihvi | |||||||
| 18 | 10 | 1 | 7 | 45 | 45 | 31 | |
| 4. Trans Narva U21 | |||||||
| 16 | 9 | 2 | 5 | 41 | 25 | 29 | |
| 5. Levadiya U19 | |||||||
| 18 | 9 | 2 | 7 | 44 | 33 | 29 | |
| 6. Parnu JK Vaprus II | |||||||
| 17 | 9 | 2 | 6 | 46 | 36 | 29 | |
| 7. Tabasalu | |||||||
| 17 | 8 | 0 | 9 | 29 | 42 | 24 | |
| 8. Tartu Kalev | |||||||
| 18 | 7 | 1 | 10 | 39 | 40 | 22 | |
| 9. Tallinna Kalev II | |||||||
| 17 | 3 | 2 | 12 | 34 | 40 | 11 | |
| 10. |Legion Tallinna | |||||||
| 16 | 2 | 1 | 13 | 12 | 64 | 7 | |
Forma
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Levadiya U19 | ||||||||
| 5 | 4 | 0 | 1 | 16:8 | 8 | 12 | 2.40 | |
| 2. Trans Narva U21 | ||||||||
| 5 | 3 | 1 | 1 | 13:7 | 6 | 10 | 2.00 | |
| 3. Tabasalu | ||||||||
| 5 | 3 | 0 | 2 | 10:11 | -1 | 9 | 1.80 | |
| 4. Parnu JK Vaprus II | ||||||||
| 5 | 2 | 2 | 1 | 12:8 | 4 | 8 | 1.60 | |
| 5. Vilyandi Tulevik | ||||||||
| 5 | 2 | 2 | 1 | 12:10 | 2 | 8 | 1.60 | |
| 6. Tammeka II | ||||||||
| 5 | 2 | 1 | 2 | 12:12 | 0 | 7 | 1.40 | |
| 7. Tallinna Kalev II | ||||||||
| 5 | 1 | 1 | 3 | 12:10 | 2 | 4 | 0.80 | |
| 8. Feniks Yihvi | ||||||||
| 5 | 1 | 1 | 3 | 10:11 | -1 | 4 | 0.80 | |
| 9. |Legion Tallinna | ||||||||
| 5 | 1 | 0 | 4 | 5:24 | -19 | 3 | 0.60 | |
| 10. Tartu Kalev | ||||||||
| 5 | 0 | 1 | 4 | 8:17 | -9 | 1 | 0.20 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Levadiya U19 | ||||||||
| 3 | 3 | 0 | 0 | 11:2 | 9 | 9 | 3.00 | |
| 2. Trans Narva U21 | ||||||||
| 3 | 2 | 1 | 0 | 9:3 | 6 | 7 | 2.33 | |
| 3. Tabasalu | ||||||||
| 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | 2.00 | |
| 4. Parnu JK Vaprus II | ||||||||
| 3 | 1 | 2 | 0 | 6:4 | 2 | 5 | 1.67 | |
| 5. Feniks Yihvi | ||||||||
| 2 | 1 | 0 | 1 | 8:5 | 3 | 3 | 1.50 | |
| 6. Tammeka II | ||||||||
| 2 | 1 | 0 | 1 | 4:5 | -1 | 3 | 1.50 | |
| 7. Vilyandi Tulevik | ||||||||
| 3 | 1 | 1 | 1 | 8:7 | 1 | 4 | 1.33 | |
| 8. Tallinna Kalev II | ||||||||
| 3 | 1 | 0 | 2 | 9:6 | 3 | 3 | 1.00 | |
| 9. Tartu Kalev | ||||||||
| 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | 0.50 | |
| 10. |Legion Tallinna | ||||||||
| 2 | 0 | 0 | 2 | 1:10 | -9 | 0 | 0 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Vilyandi Tulevik | ||||||||
| 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | 2.00 | |
| 2. Parnu JK Vaprus II | ||||||||
| 2 | 1 | 0 | 1 | 6:4 | 2 | 3 | 1.50 | |
| 3. Trans Narva U21 | ||||||||
| 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | 1.50 | |
| 4. Levadiya U19 | ||||||||
| 2 | 1 | 0 | 1 | 5:6 | -1 | 3 | 1.50 | |
| 5. Tabasalu | ||||||||
| 2 | 1 | 0 | 1 | 3:6 | -3 | 3 | 1.50 | |
| 6. Tammeka II | ||||||||
| 3 | 1 | 1 | 1 | 8:7 | 1 | 4 | 1.33 | |
| 7. |Legion Tallinna | ||||||||
| 3 | 1 | 0 | 2 | 4:14 | -10 | 3 | 1.00 | |
| 8. Tallinna Kalev II | ||||||||
| 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | 0.50 | |
| 9. Feniks Yihvi | ||||||||
| 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | 0.33 | |
| 10. Tartu Kalev | ||||||||
| 3 | 0 | 0 | 3 | 5:13 | -8 | 0 | 0 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Parnu JK Vaprus II | ||||||||
| 10 | 6 | 2 | 2 | 31:17 | 14 | 20 | 2.00 | |
| 2. Vilyandi Tulevik | ||||||||
| 10 | 6 | 2 | 2 | 28:20 | 8 | 20 | 2.00 | |
| 3. Tabasalu | ||||||||
| 10 | 6 | 0 | 4 | 18:22 | -4 | 18 | 1.80 | |
| 4. Tammeka II | ||||||||
| 10 | 5 | 2 | 3 | 31:22 | 9 | 17 | 1.70 | |
| 5. Trans Narva U21 | ||||||||
| 10 | 5 | 2 | 3 | 26:17 | 9 | 17 | 1.70 | |
| 6. Levadiya U19 | ||||||||
| 10 | 5 | 2 | 3 | 27:19 | 8 | 17 | 1.70 | |
| 7. Feniks Yihvi | ||||||||
| 10 | 4 | 2 | 4 | 22:21 | 1 | 14 | 1.40 | |
| 8. Tartu Kalev | ||||||||
| 10 | 2 | 2 | 6 | 22:25 | -3 | 8 | 0.80 | |
| 9. |Legion Tallinna | ||||||||
| 10 | 2 | 0 | 8 | 9:48 | -39 | 6 | 0.60 | |
| 10. Tallinna Kalev II | ||||||||
| 10 | 1 | 2 | 7 | 20:22 | -2 | 5 | 0.50 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Trans Narva U21 | ||||||||
| 6 | 4 | 2 | 0 | 22:8 | 14 | 14 | 2.33 | |
| 2. Tammeka II | ||||||||
| 4 | 3 | 0 | 1 | 18:6 | 12 | 9 | 2.25 | |
| 3. Parnu JK Vaprus II | ||||||||
| 5 | 3 | 2 | 0 | 17:6 | 11 | 11 | 2.20 | |
| 4. Levadiya U19 | ||||||||
| 5 | 3 | 1 | 1 | 13:7 | 6 | 10 | 2.00 | |
| 5. Vilyandi Tulevik | ||||||||
| 5 | 3 | 1 | 1 | 15:12 | 3 | 10 | 2.00 | |
| 6. Feniks Yihvi | ||||||||
| 5 | 3 | 0 | 2 | 17:13 | 4 | 9 | 1.80 | |
| 7. Tabasalu | ||||||||
| 5 | 3 | 0 | 2 | 8:10 | -2 | 9 | 1.80 | |
| 8. Tartu Kalev | ||||||||
| 5 | 1 | 2 | 2 | 8:8 | 0 | 5 | 1.00 | |
| 9. |Legion Tallinna | ||||||||
| 4 | 1 | 0 | 3 | 4:15 | -11 | 3 | 0.75 | |
| 10. Tallinna Kalev II | ||||||||
| 6 | 1 | 0 | 5 | 14:14 | 0 | 3 | 0.50 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Vilyandi Tulevik | ||||||||
| 5 | 3 | 1 | 1 | 13:8 | 5 | 10 | 2.00 | |
| 2. Parnu JK Vaprus II | ||||||||
| 5 | 3 | 0 | 2 | 14:11 | 3 | 9 | 1.80 | |
| 3. Tabasalu | ||||||||
| 5 | 3 | 0 | 2 | 10:12 | -2 | 9 | 1.80 | |
| 4. Levadiya U19 | ||||||||
| 5 | 2 | 1 | 2 | 14:12 | 2 | 7 | 1.40 | |
| 5. Tammeka II | ||||||||
| 6 | 2 | 2 | 2 | 13:16 | -3 | 8 | 1.33 | |
| 6. Feniks Yihvi | ||||||||
| 5 | 1 | 2 | 2 | 5:8 | -3 | 5 | 1.00 | |
| 7. Trans Narva U21 | ||||||||
| 4 | 1 | 0 | 3 | 4:9 | -5 | 3 | 0.75 | |
| 8. Tartu Kalev | ||||||||
| 5 | 1 | 0 | 4 | 14:17 | -3 | 3 | 0.60 | |
| 9. Tallinna Kalev II | ||||||||
| 4 | 0 | 2 | 2 | 6:8 | -2 | 2 | 0.50 | |
| 10. |Legion Tallinna | ||||||||
| 6 | 1 | 0 | 5 | 5:33 | -28 | 3 | 0.50 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Trans Narva U21 | ||||||||
| 15 | 9 | 2 | 4 | 41:22 | 19 | 29 | 1.93 | |
| 2. Parnu JK Vaprus II | ||||||||
| 15 | 8 | 3 | 4 | 40:30 | 10 | 27 | 1.80 | |
| 3. Tammeka II | ||||||||
| 15 | 8 | 2 | 5 | 40:31 | 9 | 26 | 1.73 | |
| 4. Vilyandi Tulevik | ||||||||
| 15 | 8 | 2 | 5 | 40:33 | 7 | 26 | 1.73 | |
| 5. Tabasalu | ||||||||
| 15 | 8 | 0 | 7 | 25:32 | -7 | 24 | 1.60 | |
| 6. Levadiya U19 | ||||||||
| 15 | 7 | 2 | 6 | 38:30 | 8 | 23 | 1.53 | |
| 7. Feniks Yihvi | ||||||||
| 15 | 7 | 2 | 6 | 35:34 | 1 | 23 | 1.53 | |
| 8. Tartu Kalev | ||||||||
| 15 | 5 | 2 | 8 | 29:32 | -3 | 17 | 1.13 | |
| 9. Tallinna Kalev II | ||||||||
| 15 | 2 | 2 | 11 | 27:36 | -9 | 8 | 0.53 | |
| 10. |Legion Tallinna | ||||||||
| 15 | 2 | 1 | 12 | 11:59 | -48 | 7 | 0.47 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Trans Narva U21 | ||||||||
| 8 | 6 | 2 | 0 | 30:9 | 21 | 20 | 2.50 | |
| 2. Feniks Yihvi | ||||||||
| 8 | 6 | 0 | 2 | 28:21 | 7 | 18 | 2.25 | |
| 3. Tammeka II | ||||||||
| 7 | 5 | 0 | 2 | 24:10 | 14 | 15 | 2.14 | |
| 4. Parnu JK Vaprus II | ||||||||
| 7 | 4 | 3 | 0 | 21:8 | 13 | 15 | 2.14 | |
| 5. Tabasalu | ||||||||
| 7 | 4 | 0 | 3 | 11:13 | -2 | 12 | 1.71 | |
| 6. Vilyandi Tulevik | ||||||||
| 8 | 4 | 1 | 3 | 21:19 | 2 | 13 | 1.63 | |
| 7. Levadiya U19 | ||||||||
| 8 | 4 | 1 | 3 | 16:14 | 2 | 13 | 1.63 | |
| 8. Tartu Kalev | ||||||||
| 7 | 2 | 2 | 3 | 10:11 | -1 | 8 | 1.14 | |
| 9. |Legion Tallinna | ||||||||
| 6 | 1 | 0 | 5 | 5:19 | -14 | 3 | 0.50 | |
| 10. Tallinna Kalev II | ||||||||
| 8 | 1 | 0 | 7 | 15:21 | -6 | 3 | 0.38 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Vilyandi Tulevik | ||||||||
| 7 | 4 | 1 | 2 | 19:14 | 5 | 13 | 1.86 | |
| 2. Parnu JK Vaprus II | ||||||||
| 8 | 4 | 0 | 4 | 19:22 | -3 | 12 | 1.50 | |
| 3. Tabasalu | ||||||||
| 8 | 4 | 0 | 4 | 14:19 | -5 | 12 | 1.50 | |
| 4. Levadiya U19 | ||||||||
| 7 | 3 | 1 | 3 | 22:16 | 6 | 10 | 1.43 | |
| 5. Tammeka II | ||||||||
| 8 | 3 | 2 | 3 | 16:21 | -5 | 11 | 1.38 | |
| 6. Trans Narva U21 | ||||||||
| 7 | 3 | 0 | 4 | 11:13 | -2 | 9 | 1.29 | |
| 7. Tartu Kalev | ||||||||
| 8 | 3 | 0 | 5 | 19:21 | -2 | 9 | 1.13 | |
| 8. Tallinna Kalev II | ||||||||
| 7 | 1 | 2 | 4 | 12:15 | -3 | 5 | 0.71 | |
| 9. Feniks Yihvi | ||||||||
| 7 | 1 | 2 | 4 | 7:13 | -6 | 5 | 0.71 | |
| 10. |Legion Tallinna | ||||||||
| 9 | 1 | 1 | 7 | 6:40 | -34 | 4 | 0.44 | |
Uy statistikasi
| # Jamoa | Uy afzalligi | Urilgan | O‘tkazib yuborilgan | PPG (Uy / Safar) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. Feniks Yihvi | ||||||||
| +120% | +240% | -1% |
2.40
/
0.63
|
|||||
| 2. Trans Narva U21 | ||||||||
| +109% | +173% | +44% |
2.50
/
1.13
|
|||||
| 3. Tammeka II | ||||||||
| +62% | +80% | +43% |
2.40
/
1.38
|
|||||
| 4. Parnu JK Vaprus II | ||||||||
| +56% | +54% | +58% |
2.25
/
1.33
|
|||||
| 5. |Legion Tallinna | ||||||||
| +25% | +19% | +30% |
0.50
/
0.40
|
|||||
| 6. Tartu Kalev | ||||||||
| +22% | -15% | +58% |
1.56
/
1.00
|
|||||
| 7. Tabasalu | ||||||||
| +12% | -13% | +36% |
1.71
/
1.20
|
|||||
| 8. Tallinna Kalev II | ||||||||
| +11% | +37% | -15% |
0.67
/
0.63
|
|||||
| 9. Vilyandi Tulevik | ||||||||
| +9% | +18% | 0% |
1.90
/
1.86
|
|||||
| 10. Levadiya U19 | ||||||||
| -3% | -28% | +22% |
1.78
/
1.44
|
|||||
| # Jamoa | Gollar Ustunligi | Uyda Urilgan / o‘yin | Safarda Urilgan / o‘yin | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Feniks Yihvi | ||||||||
| +240% | 3.40 | 1.00 | ||||||
| 2. Trans Narva U21 | ||||||||
| +173% | 3.75 | 1.38 | ||||||
| 3. Tammeka II | ||||||||
| +80% | 3.60 | 2.00 | ||||||
| 4. Parnu JK Vaprus II | ||||||||
| +54% | 3.25 | 2.11 | ||||||
| 5. Tallinna Kalev II | ||||||||
| +37% | 2.22 | 1.63 | ||||||
| 6. |Legion Tallinna | ||||||||
| +19% | 0.83 | 0.70 | ||||||
| 7. Vilyandi Tulevik | ||||||||
| +18% | 3.20 | 2.71 | ||||||
| 8. Tabasalu | ||||||||
| -13% | 1.57 | 1.80 | ||||||
| 9. Tartu Kalev | ||||||||
| -15% | 1.89 | 2.22 | ||||||
| 10. Levadiya U19 | ||||||||
| -28% | 2.00 | 2.78 | ||||||
| # Jamoa | Mudofaa Ustunligi | Uyda O‘tkazilgan / o‘yin | Safarda O‘tkazilgan / o‘yin | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Tartu Kalev | ||||||||
| +58% | 1.22 | 2.89 | ||||||
| 2. Parnu JK Vaprus II | ||||||||
| +58% | 1.13 | 2.67 | ||||||
| 3. Trans Narva U21 | ||||||||
| +44% | 1.13 | 2.00 | ||||||
| 4. Tammeka II | ||||||||
| +43% | 1.50 | 2.63 | ||||||
| 5. Tabasalu | ||||||||
| +36% | 1.86 | 2.90 | ||||||
| 6. |Legion Tallinna | ||||||||
| +30% | 3.17 | 4.50 | ||||||
| 7. Levadiya U19 | ||||||||
| +22% | 1.56 | 2.00 | ||||||
| 8. Vilyandi Tulevik | ||||||||
| 0% | 2.00 | 2.00 | ||||||
| 9. Feniks Yihvi | ||||||||
| -1% | 2.40 | 2.38 | ||||||
| 10. Tallinna Kalev II | ||||||||
| -15% | 2.44 | 2.13 | ||||||
Gollar statistikasi
| # Jamoa | OO | Total Goals | AVG | Uyda | Away | |||
|---|---|---|---|---|---|---|---|---|
| 1. Vilyandi Tulevik | ||||||||
| 17 | 85 | 5.00 | 5.20 | 4.71 | ||||
| 2. Tammeka II | ||||||||
| 18 | 88 | 4.89 | 5.10 | 4.63 | ||||
| 3. |Legion Tallinna | ||||||||
| 16 | 76 | 4.75 | 4.00 | 5.20 | ||||
| 4. Feniks Yihvi | ||||||||
| 18 | 85 | 4.72 | 5.80 | 3.38 | ||||
| 5. Parnu JK Vaprus II | ||||||||
| 17 | 78 | 4.59 | 4.38 | 4.78 | ||||
| 6. Tallinna Kalev II | ||||||||
| 17 | 72 | 4.24 | 4.67 | 3.75 | ||||
| 7. Tabasalu | ||||||||
| 17 | 71 | 4.18 | 3.43 | 4.70 | ||||
| 8. Levadiya U19 | ||||||||
| 18 | 75 | 4.17 | 3.56 | 4.78 | ||||
| 9. Trans Narva U21 | ||||||||
| 16 | 66 | 4.13 | 4.88 | 3.38 | ||||
| 10. Tartu Kalev | ||||||||
| 18 | 74 | 4.11 | 3.11 | 5.11 | ||||
Yarim jadval
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Parnu JK Vaprus II | ||||||||
| 17 | 10 | 4 | 3 | 23:9 | 14 | 34 | 2.00 | |
| 2. Trans Narva U21 | ||||||||
| 16 | 9 | 4 | 3 | 21:9 | 12 | 31 | 1.94 | |
| 3. Levadiya U19 | ||||||||
| 18 | 8 | 4 | 6 | 21:16 | 5 | 28 | 1.56 | |
| 4. Vilyandi Tulevik | ||||||||
| 17 | 7 | 3 | 7 | 21:18 | 3 | 24 | 1.41 | |
| 5. Tabasalu | ||||||||
| 17 | 6 | 6 | 5 | 18:16 | 2 | 24 | 1.41 | |
| 6. Feniks Yihvi | ||||||||
| 18 | 6 | 6 | 6 | 18:21 | -3 | 24 | 1.33 | |
| 7. Tartu Kalev | ||||||||
| 18 | 6 | 4 | 8 | 16:14 | 2 | 22 | 1.22 | |
| 8. Tammeka II | ||||||||
| 18 | 5 | 5 | 8 | 20:23 | -3 | 20 | 1.11 | |
| 9. Tallinna Kalev II | ||||||||
| 17 | 2 | 7 | 8 | 11:20 | -9 | 13 | 0.76 | |
| 10. |Legion Tallinna | ||||||||
| 16 | 0 | 5 | 11 | 2:25 | -23 | 5 | 0.31 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Trans Narva U21 | ||||||||
| 8 | 7 | 0 | 1 | 15:1 | 14 | 21 | 2.63 | |
| 2. Parnu JK Vaprus II | ||||||||
| 8 | 5 | 1 | 2 | 15:3 | 12 | 16 | 2.00 | |
| 3. Vilyandi Tulevik | ||||||||
| 10 | 5 | 1 | 4 | 14:9 | 5 | 16 | 1.60 | |
| 4. Feniks Yihvi | ||||||||
| 10 | 4 | 4 | 2 | 14:12 | 2 | 16 | 1.60 | |
| 5. Tammeka II | ||||||||
| 10 | 5 | 0 | 5 | 17:11 | 6 | 15 | 1.50 | |
| 6. Levadiya U19 | ||||||||
| 9 | 3 | 3 | 3 | 9:7 | 2 | 12 | 1.33 | |
| 7. Tartu Kalev | ||||||||
| 9 | 3 | 3 | 3 | 6:4 | 2 | 12 | 1.33 | |
| 8. Tabasalu | ||||||||
| 7 | 2 | 4 | 1 | 5:4 | 1 | 10 | 1.43 | |
| 9. Tallinna Kalev II | ||||||||
| 9 | 1 | 6 | 2 | 6:10 | -4 | 9 | 1.00 | |
| 10. |Legion Tallinna | ||||||||
| 6 | 0 | 2 | 4 | 1:8 | -7 | 2 | 0.33 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Parnu JK Vaprus II | ||||||||
| 9 | 5 | 3 | 1 | 8:6 | 2 | 18 | 2.00 | |
| 2. Levadiya U19 | ||||||||
| 9 | 5 | 1 | 3 | 12:9 | 3 | 16 | 1.78 | |
| 3. Tabasalu | ||||||||
| 10 | 4 | 2 | 4 | 13:12 | 1 | 14 | 1.40 | |
| 4. Tartu Kalev | ||||||||
| 9 | 3 | 1 | 5 | 10:10 | 0 | 10 | 1.11 | |
| 5. Trans Narva U21 | ||||||||
| 8 | 2 | 4 | 2 | 6:8 | -2 | 10 | 1.25 | |
| 6. Vilyandi Tulevik | ||||||||
| 7 | 2 | 2 | 3 | 7:9 | -2 | 8 | 1.14 | |
| 7. Feniks Yihvi | ||||||||
| 8 | 2 | 2 | 4 | 4:9 | -5 | 8 | 1.00 | |
| 8. Tammeka II | ||||||||
| 8 | 0 | 5 | 3 | 3:12 | -9 | 5 | 0.63 | |
| 9. Tallinna Kalev II | ||||||||
| 8 | 1 | 1 | 6 | 5:10 | -5 | 4 | 0.50 | |
| 10. |Legion Tallinna | ||||||||
| 10 | 0 | 3 | 7 | 1:17 | -16 | 3 | 0.30 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Tammeka II | ||||||||
| 10 | 6 | 3 | 1 | 17:11 | 6 | 21 | 2.10 | |
| 2. Feniks Yihvi | ||||||||
| 10 | 5 | 3 | 2 | 14:12 | 2 | 18 | 1.80 | |
| 3. Trans Narva U21 | ||||||||
| 8 | 5 | 2 | 1 | 15:1 | 14 | 17 | 2.13 | |
| 4. Levadiya U19 | ||||||||
| 9 | 5 | 0 | 4 | 9:7 | 2 | 15 | 1.67 | |
| 5. Tartu Kalev | ||||||||
| 9 | 4 | 3 | 2 | 6:4 | 2 | 15 | 1.67 | |
| 6. Vilyandi Tulevik | ||||||||
| 10 | 4 | 1 | 5 | 14:9 | 5 | 13 | 1.30 | |
| 7. Parnu JK Vaprus II | ||||||||
| 8 | 2 | 4 | 2 | 15:3 | 12 | 10 | 1.25 | |
| 8. Tabasalu | ||||||||
| 7 | 3 | 1 | 3 | 5:4 | 1 | 10 | 1.43 | |
| 9. Tallinna Kalev II | ||||||||
| 9 | 3 | 0 | 6 | 6:10 | -4 | 9 | 1.00 | |
| 10. |Legion Tallinna | ||||||||
| 6 | 1 | 1 | 4 | 1:8 | -7 | 4 | 0.67 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Tammeka II | ||||||||
| 18 | 10 | 6 | 2 | 20:23 | -3 | 36 | 2.00 | |
| 2. Levadiya U19 | ||||||||
| 18 | 9 | 2 | 7 | 21:16 | 5 | 29 | 1.61 | |
| 3. Vilyandi Tulevik | ||||||||
| 17 | 8 | 3 | 6 | 21:18 | 3 | 27 | 1.59 | |
| 4. Trans Narva U21 | ||||||||
| 16 | 7 | 5 | 4 | 21:9 | 12 | 26 | 1.63 | |
| 5. Tartu Kalev | ||||||||
| 18 | 6 | 6 | 6 | 16:14 | 2 | 24 | 1.33 | |
| 6. Feniks Yihvi | ||||||||
| 18 | 6 | 4 | 8 | 18:21 | -3 | 22 | 1.22 | |
| 7. Parnu JK Vaprus II | ||||||||
| 17 | 5 | 5 | 7 | 23:9 | 14 | 20 | 1.18 | |
| 8. Tabasalu | ||||||||
| 17 | 6 | 1 | 10 | 18:16 | 2 | 19 | 1.12 | |
| 9. Tallinna Kalev II | ||||||||
| 17 | 6 | 1 | 10 | 11:20 | -9 | 19 | 1.12 | |
| 10. |Legion Tallinna | ||||||||
| 16 | 2 | 3 | 11 | 2:25 | -23 | 9 | 0.56 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Tammeka II | ||||||||
| 8 | 4 | 3 | 1 | 3:12 | -9 | 15 | 1.88 | |
| 2. Levadiya U19 | ||||||||
| 9 | 4 | 2 | 3 | 12:9 | 3 | 14 | 1.56 | |
| 3. Vilyandi Tulevik | ||||||||
| 7 | 4 | 2 | 1 | 7:9 | -2 | 14 | 2.00 | |
| 4. Parnu JK Vaprus II | ||||||||
| 9 | 3 | 1 | 5 | 8:6 | 2 | 10 | 1.11 | |
| 5. Tallinna Kalev II | ||||||||
| 8 | 3 | 1 | 4 | 5:10 | -5 | 10 | 1.25 | |
| 6. Tabasalu | ||||||||
| 10 | 3 | 0 | 7 | 13:12 | 1 | 9 | 0.90 | |
| 7. Tartu Kalev | ||||||||
| 9 | 2 | 3 | 4 | 10:10 | 0 | 9 | 1.00 | |
| 8. Trans Narva U21 | ||||||||
| 8 | 2 | 3 | 3 | 6:8 | -2 | 9 | 1.13 | |
| 9. |Legion Tallinna | ||||||||
| 10 | 1 | 2 | 7 | 1:17 | -16 | 5 | 0.50 | |
| 10. Feniks Yihvi | ||||||||
| 8 | 1 | 1 | 6 | 4:9 | -5 | 4 | 0.50 | |
Estoniya Chempionati. Uchinchi liga turnir jadvali