Kakkonen, Etelainen 2026
Stol
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Honka | |||||||
| 27 | 22 | 4 | 1 | 56 | 11 | 70 | |
| 2. Gnistan | |||||||
| 27 | 13 | 7 | 7 | 44 | 31 | 46 | |
| 3. KaPa | |||||||
| 27 | 11 | 8 | 8 | 45 | 32 | 41 | |
| 4. TPB | |||||||
| 27 | 11 | 5 | 11 | 42 | 37 | 38 | |
| 5. YaPS | |||||||
| 27 | 11 | 5 | 11 | 36 | 41 | 38 | |
Bajarildi
Tur 27
TS
03/10 07:00
TS
03/10 07:00
TS
03/10 07:00
TS
03/10 07:00
TS
03/10 07:00