Super League 26/27
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Migti Vanderers | |||||||
| 10 | 6 | 3 | 1 | 20 | 6 | 21 | |
| 2. Silver Straykers | |||||||
| 10 | 6 | 3 | 1 | 18 | 4 | 21 | |
| 3. Big Bullets | |||||||
| 10 | 5 | 5 | 0 | 12 | 6 | 20 | |
| 4. Blyu Iglz | |||||||
| 10 | 6 | 1 | 3 | 15 | 10 | 19 | |
| 5. Ekxaya | |||||||
| 10 | 4 | 4 | 2 | 12 | 6 | 16 | |
| 6. Masters FC | |||||||
| 10 | 5 | 1 | 4 | 13 | 12 | 16 | |
| 7. Red Layons | |||||||
| 10 | 4 | 3 | 3 | 8 | 8 | 15 | |
| 8. Mitundu Baptist | |||||||
| 10 | 4 | 2 | 4 | 9 | 10 | 14 | |
| 9. Moyale Barrakks | |||||||
| 10 | 3 | 4 | 3 | 10 | 12 | 13 | |
| 10. Chitipa Yunayted | |||||||
| 10 | 4 | 1 | 5 | 8 | 13 | 13 | |
| 11. MAFKO | |||||||
| 10 | 3 | 3 | 4 | 9 | 8 | 12 | |
| 12. KIVO Yunayted | |||||||
| 10 | 3 | 2 | 5 | 6 | 11 | 11 | |
| 13. Karonga Yunayted | |||||||
| 10 | 2 | 3 | 5 | 10 | 18 | 9 | |
| 14. Dedza Dinamos | |||||||
| 10 | 2 | 2 | 6 | 6 | 17 | 8 | |
| 15. Kamuzu Barraks | |||||||
| 10 | 2 | 1 | 7 | 9 | 16 | 7 | |
| 16. Krek | |||||||
| 10 | 1 | 2 | 7 | 6 | 14 | 5 | |
Forma
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Migti Vanderers | ||||||||
| 5 | 3 | 2 | 0 | 11:2 | 9 | 11 | 2.20 | |
| 2. Silver Straykers | ||||||||
| 5 | 3 | 2 | 0 | 9:2 | 7 | 11 | 2.20 | |
| 3. Big Bullets | ||||||||
| 5 | 3 | 2 | 0 | 6:2 | 4 | 11 | 2.20 | |
| 4. Ekxaya | ||||||||
| 5 | 2 | 3 | 0 | 4:1 | 3 | 9 | 1.80 | |
| 5. Blyu Iglz | ||||||||
| 5 | 3 | 0 | 2 | 9:7 | 2 | 9 | 1.80 | |
| 6. Mitundu Baptist | ||||||||
| 5 | 2 | 2 | 1 | 4:4 | 0 | 8 | 1.60 | |
| 7. Dedza Dinamos | ||||||||
| 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | 1.40 | |
| 8. Chitipa Yunayted | ||||||||
| 5 | 2 | 1 | 2 | 4:7 | -3 | 7 | 1.40 | |
| 9. Moyale Barrakks | ||||||||
| 5 | 1 | 3 | 1 | 5:4 | 1 | 6 | 1.20 | |
| 10. MAFKO | ||||||||
| 5 | 2 | 0 | 3 | 5:5 | 0 | 6 | 1.20 | |
| 11. Red Layons | ||||||||
| 5 | 2 | 0 | 3 | 2:6 | -4 | 6 | 1.20 | |
| 12. Masters FC | ||||||||
| 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | 1.00 | |
| 13. Karonga Yunayted | ||||||||
| 5 | 1 | 1 | 3 | 5:10 | -5 | 4 | 0.80 | |
| 14. KIVO Yunayted | ||||||||
| 5 | 1 | 1 | 3 | 2:7 | -5 | 4 | 0.80 | |
| 15. Kamuzu Barraks | ||||||||
| 5 | 1 | 0 | 4 | 4:7 | -3 | 3 | 0.60 | |
| 16. Krek | ||||||||
| 5 | 1 | 0 | 4 | 3:7 | -4 | 3 | 0.60 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Silver Straykers | ||||||||
| 3 | 3 | 0 | 0 | 8:1 | 7 | 9 | 3.00 | |
| 2. MAFKO | ||||||||
| 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | 3.00 | |
| 3. Blyu Iglz | ||||||||
| 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | 3.00 | |
| 4. Red Layons | ||||||||
| 2 | 2 | 0 | 0 | 2:0 | 2 | 6 | 3.00 | |
| 5. Big Bullets | ||||||||
| 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | 2.33 | |
| 6. Ekxaya | ||||||||
| 3 | 2 | 1 | 0 | 3:0 | 3 | 7 | 2.33 | |
| 7. Migti Vanderers | ||||||||
| 2 | 1 | 1 | 0 | 4:1 | 3 | 4 | 2.00 | |
| 8. Moyale Barrakks | ||||||||
| 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | 2.00 | |
| 9. Mitundu Baptist | ||||||||
| 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | 2.00 | |
| 10. Kamuzu Barraks | ||||||||
| 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | 1.50 | |
| 11. Dedza Dinamos | ||||||||
| 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | 1.33 | |
| 12. Masters FC | ||||||||
| 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | 1.33 | |
| 13. Karonga Yunayted | ||||||||
| 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | 1.33 | |
| 14. Chitipa Yunayted | ||||||||
| 3 | 1 | 1 | 1 | 2:5 | -3 | 4 | 1.33 | |
| 15. KIVO Yunayted | ||||||||
| 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 0.50 | |
| 16. Krek | ||||||||
| 3 | 0 | 0 | 3 | 0:4 | -4 | 0 | 0 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Migti Vanderers | ||||||||
| 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | 2.33 | |
| 2. Big Bullets | ||||||||
| 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 3. Krek | ||||||||
| 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | 1.50 | |
| 4. Chitipa Yunayted | ||||||||
| 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | 1.50 | |
| 5. Dedza Dinamos | ||||||||
| 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | 1.50 | |
| 6. Mitundu Baptist | ||||||||
| 3 | 1 | 1 | 1 | 1:2 | -1 | 4 | 1.33 | |
| 7. Blyu Iglz | ||||||||
| 3 | 1 | 0 | 2 | 5:5 | 0 | 3 | 1.00 | |
| 8. Silver Straykers | ||||||||
| 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 1.00 | |
| 9. Ekxaya | ||||||||
| 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 1.00 | |
| 10. KIVO Yunayted | ||||||||
| 3 | 1 | 0 | 2 | 1:4 | -3 | 3 | 1.00 | |
| 11. Moyale Barrakks | ||||||||
| 3 | 0 | 2 | 1 | 1:2 | -1 | 2 | 0.67 | |
| 12. Masters FC | ||||||||
| 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | 0.50 | |
| 13. Kamuzu Barraks | ||||||||
| 3 | 0 | 0 | 3 | 1:4 | -3 | 0 | 0 | |
| 14. Karonga Yunayted | ||||||||
| 2 | 0 | 0 | 2 | 3:7 | -4 | 0 | 0 | |
| 15. MAFKO | ||||||||
| 3 | 0 | 0 | 3 | 0:5 | -5 | 0 | 0 | |
| 16. Red Layons | ||||||||
| 3 | 0 | 0 | 3 | 0:6 | -6 | 0 | 0 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Migti Vanderers | ||||||||
| 10 | 6 | 3 | 1 | 20:6 | 14 | 21 | 2.10 | |
| 2. Silver Straykers | ||||||||
| 10 | 6 | 3 | 1 | 18:4 | 14 | 21 | 2.10 | |
| 3. Big Bullets | ||||||||
| 10 | 5 | 5 | 0 | 12:6 | 6 | 20 | 2.00 | |
| 4. Blyu Iglz | ||||||||
| 10 | 6 | 1 | 3 | 15:10 | 5 | 19 | 1.90 | |
| 5. Ekxaya | ||||||||
| 10 | 4 | 4 | 2 | 12:6 | 6 | 16 | 1.60 | |
| 6. Red Layons | ||||||||
| 10 | 4 | 3 | 3 | 8:8 | 0 | 15 | 1.50 | |
| 7. Masters FC | ||||||||
| 10 | 4 | 2 | 4 | 12:12 | 0 | 14 | 1.40 | |
| 8. Mitundu Baptist | ||||||||
| 10 | 4 | 2 | 4 | 8:9 | -1 | 14 | 1.40 | |
| 9. Moyale Barrakks | ||||||||
| 10 | 3 | 4 | 3 | 10:12 | -2 | 13 | 1.30 | |
| 10. Chitipa Yunayted | ||||||||
| 10 | 4 | 1 | 5 | 8:13 | -5 | 13 | 1.30 | |
| 11. MAFKO | ||||||||
| 10 | 3 | 3 | 4 | 9:8 | 1 | 12 | 1.20 | |
| 12. KIVO Yunayted | ||||||||
| 10 | 3 | 2 | 5 | 6:11 | -5 | 11 | 1.10 | |
| 13. Karonga Yunayted | ||||||||
| 10 | 2 | 3 | 5 | 10:18 | -8 | 9 | 0.90 | |
| 14. Dedza Dinamos | ||||||||
| 10 | 2 | 2 | 6 | 6:17 | -11 | 8 | 0.80 | |
| 15. Kamuzu Barraks | ||||||||
| 10 | 2 | 1 | 7 | 9:16 | -7 | 7 | 0.70 | |
| 16. Krek | ||||||||
| 10 | 1 | 2 | 7 | 6:14 | -8 | 5 | 0.50 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Silver Straykers | ||||||||
| 5 | 5 | 0 | 0 | 15:2 | 13 | 15 | 3.00 | |
| 2. Red Layons | ||||||||
| 5 | 4 | 1 | 0 | 7:1 | 6 | 13 | 2.60 | |
| 3. Blyu Iglz | ||||||||
| 5 | 4 | 1 | 0 | 8:4 | 4 | 13 | 2.60 | |
| 4. MAFKO | ||||||||
| 5 | 3 | 2 | 0 | 8:1 | 7 | 11 | 2.20 | |
| 5. Ekxaya | ||||||||
| 5 | 3 | 2 | 0 | 6:1 | 5 | 11 | 2.20 | |
| 6. Moyale Barrakks | ||||||||
| 5 | 3 | 2 | 0 | 8:4 | 4 | 11 | 2.20 | |
| 7. Big Bullets | ||||||||
| 5 | 3 | 2 | 0 | 5:1 | 4 | 11 | 2.20 | |
| 8. Masters FC | ||||||||
| 5 | 3 | 1 | 1 | 8:3 | 5 | 10 | 2.00 | |
| 9. Mitundu Baptist | ||||||||
| 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | 2.00 | |
| 10. Chitipa Yunayted | ||||||||
| 5 | 3 | 1 | 1 | 4:5 | -1 | 10 | 2.00 | |
| 11. Migti Vanderers | ||||||||
| 5 | 2 | 2 | 1 | 9:4 | 5 | 8 | 1.60 | |
| 12. KIVO Yunayted | ||||||||
| 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | 1.00 | |
| 13. Karonga Yunayted | ||||||||
| 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | 1.00 | |
| 14. Dedza Dinamos | ||||||||
| 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | 0.80 | |
| 15. Kamuzu Barraks | ||||||||
| 5 | 1 | 1 | 3 | 5:10 | -5 | 4 | 0.80 | |
| 16. Krek | ||||||||
| 5 | 0 | 0 | 5 | 2:9 | -7 | 0 | 0 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Migti Vanderers | ||||||||
| 5 | 4 | 1 | 0 | 11:2 | 9 | 13 | 2.60 | |
| 2. Big Bullets | ||||||||
| 5 | 2 | 3 | 0 | 7:5 | 2 | 9 | 1.80 | |
| 3. Blyu Iglz | ||||||||
| 5 | 2 | 0 | 3 | 7:6 | 1 | 6 | 1.20 | |
| 4. Silver Straykers | ||||||||
| 5 | 1 | 3 | 1 | 3:2 | 1 | 6 | 1.20 | |
| 5. KIVO Yunayted | ||||||||
| 5 | 2 | 0 | 3 | 2:5 | -3 | 6 | 1.20 | |
| 6. Ekxaya | ||||||||
| 5 | 1 | 2 | 2 | 6:5 | 1 | 5 | 1.00 | |
| 7. Krek | ||||||||
| 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | 1.00 | |
| 8. Mitundu Baptist | ||||||||
| 5 | 1 | 1 | 3 | 1:5 | -4 | 4 | 0.80 | |
| 9. Masters FC | ||||||||
| 5 | 1 | 1 | 3 | 4:9 | -5 | 4 | 0.80 | |
| 10. Karonga Yunayted | ||||||||
| 5 | 1 | 1 | 3 | 6:12 | -6 | 4 | 0.80 | |
| 11. Dedza Dinamos | ||||||||
| 5 | 1 | 1 | 3 | 3:11 | -8 | 4 | 0.80 | |
| 12. Kamuzu Barraks | ||||||||
| 5 | 1 | 0 | 4 | 4:6 | -2 | 3 | 0.60 | |
| 13. Chitipa Yunayted | ||||||||
| 5 | 1 | 0 | 4 | 4:8 | -4 | 3 | 0.60 | |
| 14. Moyale Barrakks | ||||||||
| 5 | 0 | 2 | 3 | 2:8 | -6 | 2 | 0.40 | |
| 15. Red Layons | ||||||||
| 5 | 0 | 2 | 3 | 1:7 | -6 | 2 | 0.40 | |
| 16. MAFKO | ||||||||
| 5 | 0 | 1 | 4 | 1:7 | -6 | 1 | 0.20 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Migti Vanderers | ||||||||
| 10 | 6 | 3 | 1 | 20:6 | 14 | 21 | 2.10 | |
| 2. Silver Straykers | ||||||||
| 10 | 6 | 3 | 1 | 18:4 | 14 | 21 | 2.10 | |
| 3. Big Bullets | ||||||||
| 10 | 5 | 5 | 0 | 12:6 | 6 | 20 | 2.00 | |
| 4. Blyu Iglz | ||||||||
| 10 | 6 | 1 | 3 | 15:10 | 5 | 19 | 1.90 | |
| 5. Ekxaya | ||||||||
| 10 | 4 | 4 | 2 | 12:6 | 6 | 16 | 1.60 | |
| 6. Masters FC | ||||||||
| 11 | 5 | 2 | 4 | 13:12 | 1 | 17 | 1.55 | |
| 7. Red Layons | ||||||||
| 10 | 4 | 3 | 3 | 8:8 | 0 | 15 | 1.50 | |
| 8. Mitundu Baptist | ||||||||
| 11 | 4 | 3 | 4 | 9:10 | -1 | 15 | 1.36 | |
| 9. Moyale Barrakks | ||||||||
| 10 | 3 | 4 | 3 | 10:12 | -2 | 13 | 1.30 | |
| 10. Chitipa Yunayted | ||||||||
| 10 | 4 | 1 | 5 | 8:13 | -5 | 13 | 1.30 | |
| 11. MAFKO | ||||||||
| 10 | 3 | 3 | 4 | 9:8 | 1 | 12 | 1.20 | |
| 12. KIVO Yunayted | ||||||||
| 10 | 3 | 2 | 5 | 6:11 | -5 | 11 | 1.10 | |
| 13. Karonga Yunayted | ||||||||
| 10 | 2 | 3 | 5 | 10:18 | -8 | 9 | 0.90 | |
| 14. Dedza Dinamos | ||||||||
| 10 | 2 | 2 | 6 | 6:17 | -11 | 8 | 0.80 | |
| 15. Kamuzu Barraks | ||||||||
| 10 | 2 | 1 | 7 | 9:16 | -7 | 7 | 0.70 | |
| 16. Krek | ||||||||
| 10 | 1 | 2 | 7 | 6:14 | -8 | 5 | 0.50 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Silver Straykers | ||||||||
| 5 | 5 | 0 | 0 | 15:2 | 13 | 15 | 3.00 | |
| 2. Red Layons | ||||||||
| 5 | 4 | 1 | 0 | 7:1 | 6 | 13 | 2.60 | |
| 3. Blyu Iglz | ||||||||
| 5 | 4 | 1 | 0 | 8:4 | 4 | 13 | 2.60 | |
| 4. MAFKO | ||||||||
| 5 | 3 | 2 | 0 | 8:1 | 7 | 11 | 2.20 | |
| 5. Ekxaya | ||||||||
| 5 | 3 | 2 | 0 | 6:1 | 5 | 11 | 2.20 | |
| 6. Moyale Barrakks | ||||||||
| 5 | 3 | 2 | 0 | 8:4 | 4 | 11 | 2.20 | |
| 7. Big Bullets | ||||||||
| 5 | 3 | 2 | 0 | 5:1 | 4 | 11 | 2.20 | |
| 8. Masters FC | ||||||||
| 6 | 4 | 1 | 1 | 9:3 | 6 | 13 | 2.17 | |
| 9. Mitundu Baptist | ||||||||
| 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | 2.00 | |
| 10. Chitipa Yunayted | ||||||||
| 5 | 3 | 1 | 1 | 4:5 | -1 | 10 | 2.00 | |
| 11. Migti Vanderers | ||||||||
| 5 | 2 | 2 | 1 | 9:4 | 5 | 8 | 1.60 | |
| 12. KIVO Yunayted | ||||||||
| 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | 1.00 | |
| 13. Karonga Yunayted | ||||||||
| 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | 1.00 | |
| 14. Dedza Dinamos | ||||||||
| 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | 0.80 | |
| 15. Kamuzu Barraks | ||||||||
| 5 | 1 | 1 | 3 | 5:10 | -5 | 4 | 0.80 | |
| 16. Krek | ||||||||
| 5 | 0 | 0 | 5 | 2:9 | -7 | 0 | 0 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Migti Vanderers | ||||||||
| 5 | 4 | 1 | 0 | 11:2 | 9 | 13 | 2.60 | |
| 2. Big Bullets | ||||||||
| 5 | 2 | 3 | 0 | 7:5 | 2 | 9 | 1.80 | |
| 3. Blyu Iglz | ||||||||
| 5 | 2 | 0 | 3 | 7:6 | 1 | 6 | 1.20 | |
| 4. Silver Straykers | ||||||||
| 5 | 1 | 3 | 1 | 3:2 | 1 | 6 | 1.20 | |
| 5. KIVO Yunayted | ||||||||
| 5 | 2 | 0 | 3 | 2:5 | -3 | 6 | 1.20 | |
| 6. Ekxaya | ||||||||
| 5 | 1 | 2 | 2 | 6:5 | 1 | 5 | 1.00 | |
| 7. Krek | ||||||||
| 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | 1.00 | |
| 8. Mitundu Baptist | ||||||||
| 6 | 1 | 2 | 3 | 2:6 | -4 | 5 | 0.83 | |
| 9. Masters FC | ||||||||
| 5 | 1 | 1 | 3 | 4:9 | -5 | 4 | 0.80 | |
| 10. Karonga Yunayted | ||||||||
| 5 | 1 | 1 | 3 | 6:12 | -6 | 4 | 0.80 | |
| 11. Dedza Dinamos | ||||||||
| 5 | 1 | 1 | 3 | 3:11 | -8 | 4 | 0.80 | |
| 12. Kamuzu Barraks | ||||||||
| 5 | 1 | 0 | 4 | 4:6 | -2 | 3 | 0.60 | |
| 13. Chitipa Yunayted | ||||||||
| 5 | 1 | 0 | 4 | 4:8 | -4 | 3 | 0.60 | |
| 14. Moyale Barrakks | ||||||||
| 5 | 0 | 2 | 3 | 2:8 | -6 | 2 | 0.40 | |
| 15. Red Layons | ||||||||
| 5 | 0 | 2 | 3 | 1:7 | -6 | 2 | 0.40 | |
| 16. MAFKO | ||||||||
| 5 | 0 | 1 | 4 | 1:7 | -6 | 1 | 0.20 | |
Uy statistikasi
| # Jamoa | Uy afzalligi | Urilgan | O‘tkazib yuborilgan | PPG (Uy / Safar) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. MAFKO | ||||||||
| +393% | +700% | +86% |
2.20
/
0.20
|
|||||
| 2. Red Layons | ||||||||
| +343% | +600% | +86% |
2.60
/
0.40
|
|||||
| 3. Silver Straykers | ||||||||
| +200% | +400% | 0% |
3.00
/
1.20
|
|||||
| 4. Moyale Barrakks | ||||||||
| +175% | +300% | +50% |
2.20
/
0.40
|
|||||
| 5. Mitundu Baptist | ||||||||
| +170% | +320% | +20% |
2.00
/
0.83
|
|||||
| 6. Masters FC | ||||||||
| +80% | +88% | +72% |
2.17
/
0.80
|
|||||
| 7. Ekxaya | ||||||||
| +40% | 0% | +80% |
2.20
/
1.00
|
|||||
| 8. KIVO Yunayted | ||||||||
| +40% | +100% | -20% |
1.00
/
1.20
|
|||||
| 9. Big Bullets | ||||||||
| +26% | -29% | +80% |
2.20
/
1.80
|
|||||
| 10. Blyu Iglz | ||||||||
| +24% | +14% | +33% |
2.60
/
1.20
|
|||||
| 11. Dedza Dinamos | ||||||||
| +23% | 0% | +45% |
0.80
/
0.80
|
|||||
| 12. Chitipa Yunayted | ||||||||
| +19% | 0% | +38% |
2.00
/
0.60
|
|||||
| 13. Karonga Yunayted | ||||||||
| +9% | -33% | +50% |
1.00
/
0.80
|
|||||
| 14. Kamuzu Barraks | ||||||||
| -21% | +25% | -67% |
0.80
/
0.60
|
|||||
| 15. Migti Vanderers | ||||||||
| -59% | -18% | -100% |
1.60
/
2.60
|
|||||
| 16. Krek | ||||||||
| -65% | -50% | -80% |
0
/
1.00
|
|||||
| # Jamoa | Gollar Ustunligi | Uyda Urilgan / o‘yin | Safarda Urilgan / o‘yin | |||||
|---|---|---|---|---|---|---|---|---|
| 1. MAFKO | ||||||||
| +700% | 1.60 | 0.20 | ||||||
| 2. Red Layons | ||||||||
| +600% | 1.40 | 0.20 | ||||||
| 3. Silver Straykers | ||||||||
| +400% | 3.00 | 0.60 | ||||||
| 4. Mitundu Baptist | ||||||||
| +320% | 1.40 | 0.33 | ||||||
| 5. Moyale Barrakks | ||||||||
| +300% | 1.60 | 0.40 | ||||||
| 6. KIVO Yunayted | ||||||||
| +100% | 0.80 | 0.40 | ||||||
| 7. Masters FC | ||||||||
| +88% | 1.50 | 0.80 | ||||||
| 8. Kamuzu Barraks | ||||||||
| +25% | 1.00 | 0.80 | ||||||
| 9. Blyu Iglz | ||||||||
| +14% | 1.60 | 1.40 | ||||||
| 10. Ekxaya | ||||||||
| 0% | 1.20 | 1.20 | ||||||
| 11. Chitipa Yunayted | ||||||||
| 0% | 0.80 | 0.80 | ||||||
| 12. Dedza Dinamos | ||||||||
| 0% | 0.60 | 0.60 | ||||||
| 13. Migti Vanderers | ||||||||
| -18% | 1.80 | 2.20 | ||||||
| 14. Big Bullets | ||||||||
| -29% | 1.00 | 1.40 | ||||||
| 15. Karonga Yunayted | ||||||||
| -33% | 0.80 | 1.20 | ||||||
| 16. Krek | ||||||||
| -50% | 0.40 | 0.80 | ||||||
| # Jamoa | Mudofaa Ustunligi | Uyda O‘tkazilgan / o‘yin | Safarda O‘tkazilgan / o‘yin | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Red Layons | ||||||||
| +86% | 0.20 | 1.40 | ||||||
| 2. MAFKO | ||||||||
| +86% | 0.20 | 1.40 | ||||||
| 3. Big Bullets | ||||||||
| +80% | 0.20 | 1.00 | ||||||
| 4. Ekxaya | ||||||||
| +80% | 0.20 | 1.00 | ||||||
| 5. Masters FC | ||||||||
| +72% | 0.50 | 1.80 | ||||||
| 6. Karonga Yunayted | ||||||||
| +50% | 1.20 | 2.40 | ||||||
| 7. Moyale Barrakks | ||||||||
| +50% | 0.80 | 1.60 | ||||||
| 8. Dedza Dinamos | ||||||||
| +45% | 1.20 | 2.20 | ||||||
| 9. Chitipa Yunayted | ||||||||
| +38% | 1.00 | 1.60 | ||||||
| 10. Blyu Iglz | ||||||||
| +33% | 0.80 | 1.20 | ||||||
| 11. Mitundu Baptist | ||||||||
| +20% | 0.80 | 1.00 | ||||||
| 12. Silver Straykers | ||||||||
| 0% | 0.40 | 0.40 | ||||||
| 13. KIVO Yunayted | ||||||||
| -20% | 1.20 | 1.00 | ||||||
| 14. Kamuzu Barraks | ||||||||
| -67% | 2.00 | 1.20 | ||||||
| 15. Krek | ||||||||
| -80% | 1.80 | 1.00 | ||||||
| 16. Migti Vanderers | ||||||||
| -100% | 0.80 | 0.40 | ||||||
Gollar statistikasi
| # Jamoa | OO | Total Goals | AVG | Uyda | Away | |||
|---|---|---|---|---|---|---|---|---|
| 1. Karonga Yunayted | ||||||||
| 10 | 28 | 2.80 | 2.00 | 3.60 | ||||
| 2. Migti Vanderers | ||||||||
| 10 | 26 | 2.60 | 2.60 | 2.60 | ||||
| 3. Kamuzu Barraks | ||||||||
| 10 | 25 | 2.50 | 3.00 | 2.00 | ||||
| 4. Blyu Iglz | ||||||||
| 10 | 25 | 2.50 | 2.40 | 2.60 | ||||
| 5. Dedza Dinamos | ||||||||
| 10 | 23 | 2.30 | 1.80 | 2.80 | ||||
| 6. Masters FC | ||||||||
| 11 | 25 | 2.27 | 2.00 | 2.60 | ||||
| 7. Silver Straykers | ||||||||
| 10 | 22 | 2.20 | 3.40 | 1.00 | ||||
| 8. Moyale Barrakks | ||||||||
| 10 | 22 | 2.20 | 2.40 | 2.00 | ||||
| 9. Chitipa Yunayted | ||||||||
| 10 | 21 | 2.10 | 1.80 | 2.40 | ||||
| 10. Krek | ||||||||
| 10 | 20 | 2.00 | 2.20 | 1.80 | ||||
| 11. Ekxaya | ||||||||
| 10 | 18 | 1.80 | 1.40 | 2.20 | ||||
| 12. Big Bullets | ||||||||
| 10 | 18 | 1.80 | 1.20 | 2.40 | ||||
| 13. Mitundu Baptist | ||||||||
| 11 | 19 | 1.73 | 2.20 | 1.33 | ||||
| 14. KIVO Yunayted | ||||||||
| 10 | 17 | 1.70 | 2.00 | 1.40 | ||||
| 15. MAFKO | ||||||||
| 10 | 17 | 1.70 | 1.80 | 1.60 | ||||
| 16. Red Layons | ||||||||
| 10 | 16 | 1.60 | 1.60 | 1.60 | ||||
Yarim jadval
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Blyu Iglz | ||||||||
| 10 | 6 | 3 | 1 | 10:4 | 6 | 21 | 2.10 | |
| 2. Migti Vanderers | ||||||||
| 10 | 5 | 2 | 3 | 10:4 | 6 | 17 | 1.70 | |
| 3. Big Bullets | ||||||||
| 10 | 4 | 5 | 1 | 4:1 | 3 | 17 | 1.70 | |
| 4. Silver Straykers | ||||||||
| 10 | 4 | 4 | 2 | 7:2 | 5 | 16 | 1.60 | |
| 5. Moyale Barrakks | ||||||||
| 10 | 4 | 4 | 2 | 5:2 | 3 | 16 | 1.60 | |
| 6. Ekxaya | ||||||||
| 10 | 4 | 4 | 2 | 5:3 | 2 | 16 | 1.60 | |
| 7. KIVO Yunayted | ||||||||
| 10 | 4 | 3 | 3 | 4:3 | 1 | 15 | 1.50 | |
| 8. Masters FC | ||||||||
| 11 | 4 | 2 | 5 | 6:7 | -1 | 14 | 1.27 | |
| 9. Mitundu Baptist | ||||||||
| 11 | 4 | 2 | 5 | 4:6 | -2 | 14 | 1.27 | |
| 10. Red Layons | ||||||||
| 10 | 2 | 6 | 2 | 3:3 | 0 | 12 | 1.20 | |
| 11. Karonga Yunayted | ||||||||
| 10 | 2 | 6 | 2 | 8:9 | -1 | 12 | 1.20 | |
| 12. MAFKO | ||||||||
| 10 | 1 | 6 | 3 | 1:3 | -2 | 9 | 0.90 | |
| 13. Chitipa Yunayted | ||||||||
| 10 | 1 | 6 | 3 | 1:5 | -4 | 9 | 0.90 | |
| 14. Kamuzu Barraks | ||||||||
| 10 | 1 | 5 | 4 | 4:9 | -5 | 8 | 0.80 | |
| 15. Dedza Dinamos | ||||||||
| 10 | 2 | 2 | 6 | 3:9 | -6 | 8 | 0.80 | |
| 16. Krek | ||||||||
| 10 | 1 | 2 | 7 | 3:8 | -5 | 5 | 0.50 | |
| # Jamoa | OO | G | D | M | G | GF | ball | OUO |
|---|---|---|---|---|---|---|---|---|
| 1. Blyu Iglz | ||||||||
| 5 | 4 | 1 | 0 | 7:2 | 5 | 13 | 2.60 | |
| 2. Moyale Barrakks | ||||||||
| 5 | 4 | 1 | 0 | 5:0 | 5 | 13 | 2.60 | |
