America East Conference Women 2025
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Bingxemton Bearkets (ayollar) | |||||||
| 8 | 5 | 3 | 0 | 14 | 7 | 18 | |
| 2. Vermont Katamounts (ayollar) | |||||||
| 8 | 5 | 2 | 1 | 11 | 5 | 17 | |
| 3. Massachusetts Lowell River Hawks (Women) | |||||||
| 8 | 3 | 3 | 2 | 9 | 7 | 12 | |
| 4. Men Universiteti (ayollar) | |||||||
| 8 | 3 | 2 | 3 | 10 | 9 | 11 | |
| 5. Brayant Universiteti (ayollar) | |||||||
| 8 | 2 | 4 | 2 | 10 | 7 | 10 | |
| 6. New Hampshire Wildcats (Women) | |||||||
| 8 | 2 | 4 | 2 | 10 | 9 | 10 | |
| 7. Nyu Jersi Tex Xaylenderz (ayollar) | |||||||
| 8 | 2 | 3 | 3 | 9 | 11 | 9 | |
| 8. Umbc Retrievers (Women) | |||||||
| 8 | 2 | 1 | 5 | 5 | 10 | 7 | |
| 9. Olbani Greyt Deyns (ayollar) | |||||||
| 8 | 1 | 0 | 7 | 5 | 18 | 3 | |
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Memfis Taygers (ayollar) | |||||||
| 10 | 9 | 1 | 0 | 27 | 3 | 28 | |
| 2. Sharlott 49 (ayollar) | |||||||
| 10 | 6 | 2 | 2 | 19 | 9 | 20 | |
| 3. UAB Bleyzers (ayollar) | |||||||
| 10 | 4 | 3 | 3 | 19 | 16 | 15 | |
| 4. Talsa Golden Xarrikans (ayollar) | |||||||
| 10 | 4 | 3 | 3 | 16 | 14 | 15 | |
| 5. Ut San Antonio Roadrunners (Women) | |||||||
| 10 | 4 | 3 | 3 | 12 | 12 | 15 | |
| 6. South Florida Bulls (Women) | |||||||
| 10 | 4 | 2 | 4 | 17 | 19 | 14 | |
| 7. Rays Ouls (Ayollar) | |||||||
| 10 | 3 | 5 | 2 | 14 | 16 | 14 | |
| 8. Ist Korolina Pirats (ayollar) | |||||||
| 10 | 4 | 2 | 4 | 13 | 16 | 14 | |
| 9. North Texas Mean Green (Women) | |||||||
| 10 | 2 | 3 | 5 | 11 | 17 | 9 | |
| 10. Florida Atlantik Ouls (ayollar) | |||||||
| 10 | 1 | 2 | 7 | 12 | 20 | 5 | |
| 11. Temple Owls (Women) | |||||||
| 10 | 1 | 0 | 9 | 7 | 25 | 3 | |
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Deyton Fleyers (ayollar) | |||||||
| 10 | 10 | 0 | 0 | 27 | 2 | 30 | |
| 2. Saint Louis Billikens (Women) | |||||||
| 10 | 8 | 1 | 1 | 22 | 6 | 25 | |
| 3. Dyukesne Dyuks (ayollar) | |||||||
| 10 | 7 | 0 | 3 | 21 | 10 | 21 | |
| 4. Rhode Island Rams (Women) | |||||||
| 10 | 5 | 2 | 3 | 15 | 8 | 17 | |
| 5. Fordxem Remz (ayollar) | |||||||
| 10 | 5 | 1 | 4 | 16 | 10 | 16 | |
| 6. Loyola Chikago Remblerz (ayollar) | |||||||
| 10 | 4 | 4 | 2 | 15 | 11 | 16 | |
| 7. Vcu Rams (Women) | |||||||
| 10 | 5 | 1 | 4 | 14 | 16 | 16 | |
| 8. La Salle Explorers (Women) | |||||||
| 10 | 4 | 2 | 4 | 16 | 19 | 14 | |
| 9. Djordj Meyson Petriots (ayollar) | |||||||
| 10 | 3 | 2 | 5 | 14 | 13 | 11 | |
| 10. Davidson Wildcats (Women) | |||||||
| 10 | 3 | 2 | 5 | 12 | 18 | 11 | |
| 11. Saint Josephs Hawks (Women) | |||||||
| 10 | 2 | 2 | 6 | 10 | 20 | 8 | |
| 12. Richmond Spiders (Women) | |||||||
| 10 | 1 | 4 | 5 | 4 | 11 | 7 | |
| 13. George Washington Revolutionaries (Women) | |||||||
| 10 | 2 | 1 | 7 | 10 | 26 | 7 | |
| 14. Sent Bonaventur Bonnye (ayollar) | |||||||
| 10 | 0 | 0 | 10 | 7 | 33 | 0 | |
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Stanford (Ayollar) | |||||||
| 10 | 9 | 1 | 0 | 39 | 9 | 28 | |
| 2. Notr-Dam Fayting Ayrish (ayollar) | |||||||
| 10 | 8 | 1 | 1 | 30 | 12 | 25 | |
| 3. Dyuk Blyu Devils (Ayollar) | |||||||
| 10 | 7 | 0 | 3 | 25 | 16 | 21 | |
| 4. Florida Steyt Seminoulz (ayol) | |||||||
| 10 | 6 | 2 | 2 | 23 | 12 | 20 | |
| 6. Luisvill Kardinals (Ayollar) | |||||||
| 10 | 6 | 2 | 2 | 14 | 7 | 20 | |
| 7. NK Tar Hilz (ayollar) | |||||||
| 10 | 6 | 0 | 4 | 22 | 15 | 18 | |
| 8. Ueyk Forest Demon Dikonz (ayollar) | |||||||
| 11 | 5 | 3 | 3 | 16 | 14 | 18 | |
| 9. Kaliforniya Golden Bearz (ayollar) | |||||||
| 10 | 4 | 4 | 2 | 15 | 17 | 16 | |
| 10. North Carolina State Wolfpack (Women) | |||||||
| 10 | 4 | 2 | 4 | 12 | 15 | 14 | |
| 11. Klemson Taygers (ayollar) | |||||||
| 11 | 4 | 2 | 5 | 14 | 23 | 14 | |
| 12. Smu Mustangs (Women) | |||||||
| 11 | 2 | 2 | 7 | 10 | 22 | 8 | |
| 13. Pittsburg Panterz (ayollar) | |||||||
| 10 | 2 | 0 | 8 | 6 | 26 | 6 | |
| 14. Boston Kollej (ayol) | |||||||
| 10 | 1 | 2 | 7 | 3 | 12 | 5 | |
| 15. Mayami Xarrikeyns (ayollar) | |||||||
| 10 | 1 | 2 | 7 | 5 | 16 | 5 | |
| 16. Virdjiniya Tex (ayollar) | |||||||
| 11 | 1 | 2 | 8 | 13 | 25 | 5 | |
| 17. Syracuse Orange (Women) | |||||||
| 10 | 1 | 1 | 8 | 5 | 22 | 4 | |
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Florida Gulf Coast Eagles (Women) | |||||||
| 10 | 8 | 1 | 1 | 35 | 5 | 25 | |
| 2. Lipskomb Bayzonz (ayollar) | |||||||
| 10 | 7 | 1 | 2 | 19 | 6 | 22 | |
| 3. Djeksonvill Dolfinz (Ayollar) | |||||||
| 10 | 6 | 3 | 1 | 25 | 11 | 21 | |
| 4. Istern Kentukki Kolonelz (jen) | |||||||
| 10 | 5 | 3 | 2 | 13 | 8 | 18 | |
| 5. Nort Florida Ospriz (ayollar) | |||||||
| 10 | 5 | 2 | 3 | 14 | 16 | 17 | |
| 6. North Alabama Lions (Women) | |||||||
| 10 | 4 | 3 | 3 | 9 | 9 | 15 | |
| 7. Bellarmine Knights (Women) | |||||||
| 10 | 4 | 1 | 5 | 9 | 15 | 13 | |
| 8. Tsentral Arkanzas Bears (ayollar) | |||||||
| 10 | 3 | 2 | 5 | 11 | 13 | 11 | |
| 9. Queens Charlotte Royals (Women) | |||||||
| 10 | 2 | 2 | 6 | 10 | 18 | 8 | |
| 10. West Georgia Wolves (Women) | |||||||
| 10 | 2 | 2 | 6 | 8 | 28 | 8 | |
| 11. Stetson Hatters (Women) | |||||||
| 10 | 2 | 0 | 8 | 10 | 24 | 6 | |
| 12. Austin Peay Governors (Women) | |||||||
| 10 | 0 | 4 | 6 | 6 | 16 | 4 | |
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Texas Kristien Frogz (ayollar) | |||||||
| 11 | 9 | 1 | 1 | 21 | 9 | 28 | |
| 2. Uest Virdjiniya Mauntinirz (ayollar) | |||||||
| 11 | 8 | 3 | 0 | 22 | 10 | 27 | |
| 3. Kolorado Baffalus (ayollar) | |||||||
| 11 | 8 | 2 | 1 | 20 | 8 | 26 | |
| 4. Texas Tech Red Raiders (Ayollar) | |||||||
| 11 | 7 | 3 | 1 | 19 | 8 | 24 | |
| 5. Beylor Bearz (Ayollar) | |||||||
| 11 | 7 | 1 | 3 | 21 | 10 | 22 | |
| 6. Sentral Florida Nayts (ayollar) | |||||||
| 11 | 5 | 5 | 1 | 12 | 7 | 20 | |
| 7. Kanzas Jeyxoks (ayollar) | |||||||
| 11 | 6 | 1 | 4 | 19 | 15 | 19 | |
| 8. BYaU Kaugars (ayollar) | |||||||
| 11 | 4 | 2 | 5 | 22 | 20 | 14 | |
| 9. Arizona Steyt San Devils (ayollar) | |||||||
| 11 | 3 | 3 | 5 | 10 | 14 | 12 | |
| 10. Houston Cougars (Women) | |||||||
| 11 | 2 | 5 | 4 | 11 | 13 | 11 | |
| 11. Cincinnati Bearcats (Women) | |||||||
| 11 | 3 | 2 | 6 | 7 | 12 | 11 | |
| 12. Kansas State Wildcats (Women) | |||||||
| 11 | 2 | 4 | 5 | 10 | 17 | 10 | |
| 13. Yuta Yutis (ayollar) | |||||||
| 11 | 2 | 2 | 7 | 4 | 13 | 8 | |
| 14. Arizona Uayldkets (ayollar) | |||||||
| 11 | 2 | 1 | 8 | 6 | 14 | 7 | |
| 15. Ayova Steyt Tsiklones (ayollar) | |||||||
| 11 | 1 | 2 | 8 | 8 | 23 | 5 | |
| 16. Oklahoma Steyt Kougelz (Ayollar) | |||||||
| 11 | 0 | 1 | 10 | 5 | 24 | 1 | |
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Djorjtaun Hoyas (Ayollar) | |||||||
| 10 | 10 | 0 | 0 | 32 | 2 | 30 | |
| 2. Ksavye Mushketers (ayollar) | |||||||
| 10 | 8 | 1 | 1 | 33 | 9 | 25 | |
| 3. Connecticut Huskies (Women) | |||||||
| 10 | 7 | 2 | 1 | 13 | 5 | 23 | |
| 4. Kreyton Blyudjeys (ayollar) | |||||||
| 10 | 4 | 3 | 3 | 16 | 12 | 15 | |
| 5. Vilyanova Uayldkets (ayollar) | |||||||
| 10 | 4 | 1 | 5 | 7 | 15 | 13 | |
| 6. Providence Friars (Women) | |||||||
| 10 | 3 | 3 | 4 | 16 | 18 | 12 | |
| 7. Markett Golden Iglz (Ayollar) | |||||||
| 10 | 3 | 3 | 4 | 16 | 26 | 12 | |
| 8. Batler (ayollar) | |||||||
| 10 | 2 | 5 | 3 | 10 | 14 | 11 | |
| 9. Saint Johns Red Storm (Women) | |||||||
| 10 | 1 | 3 | 6 | 5 | 18 | 6 | |
| 10. De Pol Blyu Demonz (Ayollar) | |||||||
| 10 | 1 | 2 | 7 | 7 | 19 | 5 | |
| 11. Seton Xill Universitet (ayollar) | |||||||
| 10 | 0 | 1 | 9 | 5 | 22 | 1 | |
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Montana Grizzlis (ayollar) | |||||||
| 8 | 5 | 2 | 1 | 11 | 3 | 17 | |
| 2. Weber State Wildcats (Women) | |||||||
| 8 | 5 | 1 | 2 | 16 | 8 | 16 | |
| 3. Sharqiy Vashington (ayollar) | |||||||
| 8 | 4 | 1 | 3 | 13 | 11 | 13 | |
| 4. Portlend Steyt Vikings (ayollar) | |||||||
| 8 | 3 | 2 | 3 | 6 | 5 | 11 | |
| 5. Aydaho Vandals (ayollar) | |||||||
| 8 | 2 | 4 | 2 | 9 | 11 | 10 | |
| 6. Nortern Arizona Lamberjeks (Ayollar) | |||||||
| 8 | 2 | 3 | 3 | 9 | 11 | 9 | |
| 7. Northern Colorado Bears (Women) | |||||||
| 8 | 2 | 2 | 4 | 7 | 9 | 8 | |
| 8. Aydaxo Steyt Bengals (ayollar) | |||||||
| 8 | 2 | 2 | 4 | 6 | 11 | 8 | |
| 9. Sakramento Steyt (ayollar) | |||||||
| 8 | 2 | 1 | 5 | 7 | 15 | 7 | |
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Redford Xaylenders (ayollar) | |||||||
| 8 | 7 | 0 | 1 | 16 | 5 | 21 | |
| 2. Usc Upstate Spartans (Women) | |||||||
| 8 | 6 | 0 | 2 | 16 | 8 | 18 | |
| 3. Longvud Lansers (Ayollar) | |||||||
| 8 | 5 | 0 | 3 | 10 | 6 | 15 | |
| 4. Xay Point (ayollar) | |||||||
| 8 | 3 | 2 | 3 | 11 | 7 | 11 | |
| 5. Gardner-Uebb Rannin Bulldogz (ayollar) | |||||||
| 8 | 3 | 2 | 3 | 3 | 7 | 11 | |
| 6. Charlston Sautern Bukkanirs (ayollar) | |||||||
| 8 | 3 | 1 | 4 | 9 | 12 | 10 | |
| 7. Winthrop Eagles (Women) | |||||||
| 8 | 2 | 3 | 3 | 9 | 11 | 9 | |
| 8. YuNK Eshvill Buldogs (ayollar) | |||||||
| 8 | 1 | 2 | 5 | 3 | 10 | 5 | |
| 9. Presbyterian Blue Hose (Women) | |||||||
| 8 | 0 | 2 | 6 | 6 | 17 | 2 | |
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Vashington Xaskis (Ayollar) | |||||||
| 11 | 8 | 2 | 1 | 15 | 7 | 26 | |
| 2. Michigan Steyt (ayollar) | |||||||
| 11 | 7 | 3 | 1 | 27 | 10 | 24 | |
| 3. UKLA (Ayollar) | |||||||
| 11 | 6 | 3 | 2 | 12 | 3 | 21 | |
| 4. Ayova Xokayz (ayollar) | |||||||
| 11 | 6 | 3 | 2 | 19 | 13 | 21 | |
| 5. Wisconsin Badgers (Women) | |||||||
| 11 | 6 | 2 | 3 | 12 | 12 | 20 | |
| 6. Northwestern Wildcats (Women) | |||||||
| 11 | 4 | 5 | 2 | 15 | 8 | 17 | |
| 7. Pensilvaniya Steyt Nitteyni Layonz (ayollar) | |||||||
| 11 | 5 | 2 | 4 | 19 | 14 | 17 | |
| 8. Ogayo Steyt (ayollar) | |||||||
| 11 | 4 | 5 | 2 | 12 | 7 | 17 | |
| 9. Illinois Fighting Illini (Women) | |||||||
| 11 | 5 | 2 | 4 | 13 | 16 | 17 | |
| 10. Sautern Kaliforniya Troyanz (Ayollar) | |||||||
| 11 | 4 | 2 | 5 | 13 | 15 | 14 | |
| 11. Michigan Wolverines (Women) | |||||||
| 11 | 3 | 4 | 4 | 13 | 15 | 13 | |
| 12. Nebraska Cornxaskerz (ayollar) | |||||||
| 11 | 3 | 3 | 5 | 10 | 15 | 12 | |
| 13. Indiana Hoosiers (Women) | |||||||
| 11 | 2 | 5 | 4 | 10 | 15 | 11 | |
| 14. Purdue Boilermakers (Women) | |||||||
| 11 | 3 | 1 | 7 | 11 | 14 | 10 | |
| 15. Minnesota Golden Gofers (ayollar) | |||||||
| 11 | 2 | 3 | 6 | 9 | 17 | 9 | |
| 16. Rutgers (ayollar) | |||||||
| 11 | 2 | 2 | 7 | 11 | 18 | 8 | |
| 17. Oregon Daks (Ayollar) | |||||||
| 11 | 1 | 4 | 6 | 7 | 15 | 7 | |
| 18. Merilend Terrapinz (ayollar) | |||||||
| 11 | 2 | 1 | 8 | 9 | 23 | 7 | |
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. KSUN Matadors (ayollar) | |||||||
| 10 | 6 | 3 | 1 | 10 | 4 | 21 | |
| 2. Kal Steyt Fullerton (ayollar) | |||||||
| 10 | 6 | 2 | 2 | 11 | 4 | 20 | |
| 3. Kal Poli (ayollar) | |||||||
| 10 | 6 | 2 | 2 | 13 | 8 | 20 | |
| 4. Kaliforniya Irvayn Eyntiterz (Ayollar) | |||||||
| 10 | 5 | 3 | 2 | 13 | 6 | 18 | |
| 5. UK Santa Barbara (ayollar) | |||||||
| 10 | 5 | 3 | 2 | 12 | 7 | 18 | |
| 6. CSU Bakersfield Roadrunners (Women) | |||||||
| 10 | 5 | 1 | 4 | 14 | 10 | 16 | |
| 7. Long-Bich Steyt (ayollar) | |||||||
| 11 | 3 | 4 | 4 | 10 | 9 | 13 | |
| 8. San-Diego Tritons (ayollar) | |||||||
| 10 | 3 | 4 | 3 | 5 | 6 | 13 | |
| 9. Hawaii Rainbow Wahine (Ayollar) | |||||||
| 11 | 2 | 4 | 5 | 9 | 14 | 10 | |
| 10. Kaliforniya Devis Edjis (Ayollar) | |||||||
| 10 | 1 | 1 | 8 | 3 | 14 | 4 | |
| 11. Kaliforniya Riversayd Haylenders (Ayollar) | |||||||
| 10 | 0 | 1 | 9 | 5 | 23 | 1 | |
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. UNKV Sixovks (ayollar) | |||||||
| 9 | 7 | 2 | 0 | 21 | 9 | 23 | |
| 2. William & Mary Tribe (Women) | |||||||
| 9 | 5 | 2 | 2 | 13 | 7 | 17 | |
| 3. Monmouth Hawks (Women) | |||||||
| 9 | 5 | 1 | 3 | 13 | 8 | 16 | |
| 4. Stouni Bruk Universiti (ayollar) | |||||||
| 9 | 5 | 0 | 4 | 17 | 14 | 15 | |
| 5. Charlston Kugerz (ayollar) | |||||||
| 9 | 4 | 2 | 3 | 15 | 9 | 14 | |
| 6. Elon Feniks Universiti (ayollar) | |||||||
| 8 | 3 | 3 | 2 | 13 | 9 | 12 | |
| 7. Hofstra Pride (Women) | |||||||
| 9 | 3 | 3 | 3 | 12 | 10 | 12 | |
| 8. Tauson Taygers (ayollar) | |||||||
| 9 | 3 | 3 | 3 | 13 | 14 | 12 | |
| 9. Kempbell Faytin Kemels (ayollar) | |||||||
| 9 | 2 | 3 | 4 | 11 | 12 | 9 | |
| 10. Nortistern Haskis (Ayollar) | |||||||
| 9 | 2 | 3 | 4 | 5 | 10 | 9 | |
| 11. Dreksel (ayollar) | |||||||
| 9 | 2 | 2 | 5 | 6 | 15 | 8 | |
| 12. Xempton Payrets (ayollar) | |||||||
| 8 | 0 | 0 | 8 | 2 | 24 | 0 | |
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Liberty Lady Flames (Women) | |||||||
| 8 | 6 | 2 | 0 | 16 | 3 | 20 | |
| 2. Western Kentucky Lady Toppers (Women) | |||||||
| 8 | 6 | 2 | 0 | 13 | 6 | 20 | |
| 3. Midl Tennessi Blyu Rayders (ayollar) | |||||||
| 8 | 5 | 1 | 2 | 11 | 5 | 16 | |
| 4. Sam Houston State Bearkats (Women) | |||||||
| 8 | 5 | 1 | 2 | 9 | 5 | 16 | |
| 5. Fiu Panthers (Women) | |||||||
| 8 | 4 | 1 | 3 | 10 | 8 | 13 | |
| 6. Delaver Blu Xens (ayollar) | |||||||
| 8 | 3 | 3 | 2 | 12 | 8 | 12 | |
| 7. Louisiana Tech Lady Techsters (Women) | |||||||
| 8 | 3 | 1 | 4 | 6 | 6 | 10 | |
| 8. Missuri Steyt Birs (ayollar) | |||||||
| 8 | 2 | 3 | 3 | 9 | 9 | 9 | |
| 9. Nyu-Meksiko Steyt (ayollar) | |||||||
| 8 | 1 | 4 | 3 | 7 | 11 | 7 | |
| 10. Kennesaw State Owls (Women) | |||||||
| 8 | 1 | 1 | 6 | 7 | 17 | 4 | |
| 11. UTEP Mayners (ayollar) | |||||||
| 8 | 0 | 4 | 4 | 5 | 15 | 4 | |
| 12. Jacksonville State Gamecocks (Women) | |||||||
| 8 | 0 | 1 | 7 | 3 | 15 | 1 | |
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Milwaukee Panthers (Women) | |||||||
| 10 | 8 | 2 | 0 | 30 | 7 | 26 | |
| 2. Shimoliy Kentukki Universiteti (Ayollar) | |||||||
| 10 | 7 | 2 | 1 | 19 | 7 | 23 | |
| 3. Youngstown State Penguins (Women) | |||||||
| 10 | 6 | 2 | 2 | 19 | 11 | 20 | |
| 4. rayt Steyt Rayders (ayollar) | |||||||
| 10 | 4 | 5 | 1 | 15 | 12 | 17 | |
| 5. Grin Bey Feniks (ayollar) | |||||||
| 10 | 4 | 3 | 3 | 12 | 11 | 15 | |
| 6. Oklend Golden Grizzliz (ayollar) | |||||||
| 10 | 2 | 6 | 2 | 12 | 16 | 12 | |
| 7. IU Indy Jaguars (Women) | |||||||
| 10 | 3 | 2 | 5 | 13 | 16 | 11 | |
| 8. Robert Morris Colonials (Women) | |||||||
| 10 | 2 | 3 | 5 | 12 | 18 | 9 | |
| 9. Klivlend Steyt Vikings (ayollar) | |||||||
| 10 | 1 | 6 | 3 | 8 | 15 | 9 | |
| 10. Detroit Mercy Titans (Women) | |||||||
| 10 | 0 | 3 | 7 | 9 | 18 | 3 | |
| 11. Purdue Fort Wayne Mastodons (Women) | |||||||
| 10 | 1 | 0 | 9 | 4 | 22 | 3 | |
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. South Carolina State Lady Bulldogs (Women) | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Prinston Taygers (ayollar) | |||||||
| 7 | 5 | 0 | 2 | 9 | 4 | 15 | |
| 2. Dartmouth Big Green (Women) | |||||||
| 7 | 4 | 2 | 1 | 6 | 4 | 14 | |
| 3. Kolumbiya Layonz (ayollar) | |||||||
| 7 | 4 | 1 | 2 | 11 | 8 | 13 | |
| 4. Braun Universieti (ayollar) | |||||||
| 7 | 3 | 2 | 2 | 15 | 8 | 11 | |
| 5. Garvard Krimson (Ayollar) | |||||||
| 7 | 3 | 1 | 3 | 10 | 8 | 10 | |
| 6. Kornell Big Red (Ayollar) | |||||||
| 7 | 2 | 0 | 5 | 6 | 11 | 6 | |
| 7. Pennsilvaniya Kvakerz (ayollar) | |||||||
| 7 | 1 | 3 | 3 | 6 | 11 | 6 | |
| 8. Yel Buldogs (ayollar) | |||||||
| 7 | 1 | 1 | 5 | 3 | 12 | 4 | |
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Ferfild Stegs (Ayollar) | |||||||
| 11 | 9 | 2 | 0 | 31 | 6 | 29 | |
| 2. Quinnipiac Bobcats (Women) | |||||||
| 11 | 7 | 4 | 0 | 20 | 7 | 25 | |
| 3. Keynisias Golden Griffinz (Ayollar) | |||||||
| 11 | 6 | 1 | 4 | 22 | 16 | 19 | |
| 4. Marist Red Fokses (ayollar) | |||||||
| 11 | 5 | 4 | 2 | 14 | 9 | 19 | |
| 5. Siena Saints (Women) | |||||||
| 11 | 5 | 3 | 3 | 17 | 5 | 18 | |
| 6. Sakrid Xart Payonirz (ayollar) | |||||||
| 11 | 6 | 0 | 5 | 20 | 12 | 18 | |
| 7. Manhattan Jaspers (Women) | |||||||
| 11 | 5 | 1 | 5 | 17 | 15 | 16 | |
| 8. Iona Gels (ayollar) | |||||||
| 11 | 3 | 2 | 6 | 12 | 21 | 11 | |
| 9. Saint Peters Peacocks (Women) | |||||||
| 11 | 3 | 1 | 7 | 11 | 32 | 10 | |
| 10. Niagara Pyerple Igles (Ayollar) | |||||||
| 11 | 2 | 2 | 7 | 15 | 28 | 8 | |
| 11. Rayder Bronks (ayollar) | |||||||
| 11 | 1 | 4 | 6 | 6 | 25 | 7 | |
| 12. Merrimack Warriors (Women) | |||||||
| 11 | 2 | 0 | 9 | 16 | 25 | 6 | |
| 13. Monmouth Hawks (Women) | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Miami Ohio Redhawks (Women) | |||||||
| 12 | 9 | 2 | 1 | 18 | 7 | 29 | |
| 2. Western Michigan Broncos (Women) | |||||||
| 12 | 9 | 1 | 2 | 27 | 9 | 28 | |
| 3. Baffalo Bullz (Ayollar) | |||||||
| 12 | 8 | 1 | 3 | 18 | 8 | 25 | |
| 4. Boll Steyt Kerdinelz (Ayollar) | |||||||
| 12 | 7 | 1 | 4 | 15 | 10 | 22 | |
| 5. Kent State Golden Flashes (Women) | |||||||
| 12 | 6 | 2 | 4 | 12 | 12 | 20 | |
| 6. Bouling Grin (ayollar) | |||||||
| 12 | 4 | 7 | 1 | 15 | 8 | 19 | |
| 7. Istern Michigan (ayollar) | |||||||
| 12 | 4 | 4 | 4 | 11 | 10 | 16 | |
| 8. Ohio Bobcats (Women) | |||||||
| 12 | 3 | 4 | 5 | 13 | 14 | 13 | |
| 9. Umass Minutewomen (Women) | |||||||
| 11 | 3 | 2 | 6 | 10 | 16 | 11 | |
| 10. Akron Zips (ayollar) | |||||||
| 12 | 2 | 3 | 7 | 10 | 19 | 9 | |
| 11. Nortern Illinoys Xaskiz (ayollar) | |||||||
| 11 | 2 | 2 | 7 | 6 | 18 | 8 | |
| 12. Toledo Rockets (Women) | |||||||
| 12 | 1 | 4 | 7 | 6 | 17 | 7 | |
| 13. Central Michigan Chippewas (Women) | |||||||
| 12 | 1 | 3 | 8 | 9 | 22 | 6 | |
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Myurrey Steyt Reyserz (ayollar) | |||||||
| 9 | 5 | 3 | 1 | 11 | 6 | 18 | |
| 2. Dreyk Bulldogs (ayollar) | |||||||
| 9 | 5 | 2 | 2 | 9 | 4 | 17 | |
| 3. Indiana State (Women) | |||||||
| 9 | 4 | 3 | 2 | 13 | 11 | 15 | |
| 4. Illinoys Steyt Redberds (ayollar) | |||||||
| 9 | 3 | 4 | 2 | 5 | 4 | 13 | |
| 5. Southern Illinois Salukis (Women) | |||||||
| 9 | 4 | 1 | 4 | 9 | 10 | 13 | |
| 6. Fleymz (ayollar) | |||||||
| 9 | 3 | 3 | 3 | 9 | 7 | 12 | |
| 7. Valparaiso Beacons (Women) | |||||||
| 9 | 2 | 4 | 3 | 7 | 8 | 10 | |
| 8. Evansvill Perpl Ases (ayollar) | |||||||
| 9 | 3 | 1 | 5 | 9 | 13 | 10 | |
| 9. Belmont Bruins (Ayollar) | |||||||
| 9 | 2 | 3 | 4 | 12 | 13 | 9 | |
| 10. UNI Panters (ayollar) | |||||||
| 9 | 1 | 2 | 6 | 9 | 17 | 5 | |
| # Jamoa | O | Y | C | M | Z | P | K |
|---|---|---|---|---|---|---|---|
| 1. Boys Steyt Universiteti (ayollar) | |||||||
| 9 | 7 | 2 | 0 | 17 | 6 | 23 | |
| 2. Eyr Fors Felkonz (ayollar) | |||||||
| 9 | 6 | 2 | 1 | 19 | 11 | 20 | |
| 3. Yuta Steyt Ejis (ayollar) | |||||||
| 10 | 5 | 3 | 2 | 27 | 9 | 18 | |
| 4. Kolorado Steyt Rems (ayollar) | |||||||
| 10 | 4 | 4 | 2 | 18 | 11 | 16 | |
| 5. San Diyego Steyt Azteks (ayollar) | |||||||
| 10 | 4 | 4 | 2 | 17 | 13 | 16 | |
| 6. New Mexico Lobos (Women) | |||||||
| 9 | 3 | 4 | 2 | 12 | 10 | 13 | |
| 7. Fresno Steyt Bulldogz (Ayollar) | |||||||
| 9 | 3 | 2 | 4 | 12 | 14 | 11 | |
| 8. Kolorado Kollege (ayollar) | |||||||
| 9 | 2 | 4 | 3 | 10 | 11 | 10 | |
| 9. Nevada Las-Vegas Rebelz (ayollar) | |||||||
| 9 | 2 | 4 | 3 | 11 | 13 | 10 | |
