CEBL 2026, Western Conference
| #Jamoa | OO | Y | M | UB | |||
|---|---|---|---|---|---|---|---|
| 1. Vinnipeg Si Bearz | |||||||
| 16 | 11 | 5 | 1593:1434 | ||||
| 2. Vankuver Bandits | |||||||
| 17 | 10 | 7 | 1672:1613 | ||||
| 3. Edmonton Stingers | |||||||
| 16 | 7 | 9 | 1481:1515 | ||||
| 4. Saskatchewan Rattlers | |||||||
| 16 | 7 | 9 | 1532:1591 | ||||
| 5. Kalgari Surje | |||||||
| 16 | 3 | 13 | 1423:1529 | ||||
Playoffs
| #Jamoa | OO | Y | M | UB |
|---|