Toluka
Toluka
Mohamed, Antonio
Estadio Nemesio Diez
Toluka Ballar
Toluka armatura
Statistika Mavsum bo‘yicha
| OO | G | D | M | G | GF | B | OUO | |
|---|---|---|---|---|---|---|---|---|
| Uy shakli | ||||||||
| 4 | 2 | 1 | 1 | 9:3 | +6 | 7 | 1.75 | |
| Safar shakli | ||||||||
| 6 | 2 | 0 | 4 | 10:10 | 0 | 6 | 1.00 | |
| Umumiy shakl | ||||||||
| 10 | 4 | 1 | 5 | 19:13 | +6 | 13 | 1.30 | |
| OO | G | D | M | G | GF | B | OUO | |
|---|---|---|---|---|---|---|---|---|
| Uy shakli | ||||||||
| 4 | 0 | 3 | 1 | 1:2 | -1 | 3 | 0.75 | |
| Safar shakli | ||||||||
| 6 | 3 | 1 | 2 | 3:2 | +1 | 10 | 1.67 | |
| Umumiy shakl | ||||||||
| 10 | 3 | 4 | 3 | 4:4 | 0 | 13 | 1.30 | |
| OO | G | D | M | G | GF | B | OUO | |
|---|---|---|---|---|---|---|---|---|
| Uy shakli | ||||||||
| 4 | 2 | 2 | 0 | 7:0 | +7 | 8 | 2.00 | |
| Safar shakli | ||||||||
| 6 | 2 | 1 | 3 | 7:8 | -1 | 7 | 1.17 | |
| Umumiy shakl | ||||||||
| 10 | 4 | 3 | 3 | 14:8 | +6 | 15 | 1.50 | |
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Jamoa Gollari
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Jamoa O‘tkazilgan
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Handikap
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Golgacha bo‘lgan vaqt
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Gollar yuqori/past
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Ikkala jamoa ham gol uradi
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Kartalar
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Jamoa kartochkalari statistikasi
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Burchak Statistikasi
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Jamoa burchak to‘plari statistikasi
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Toluka Bashoratlar
| Toluka | - | UNAM Pumas |
| 62% | 19% | 19% |
Toluka turnirlar
Toluka o'yinchilar
| 22 Garcia, Luis | Darvozabon |
| 4 Mendez, Bruno | Himoyachi |
| 6 Pereira, Federico | Himoyachi |
| 204 Lopez del Villar, Everardo | Himoyachi |
| 23 Gallardo, Jesus | Himoyachi |
| 5 Romero, Franco | Yarim himoyachi |
| 7 Guzman, Victor | Yarim himoyachi |
| 8 Castro, Nicolas Federico | Yarim himoyachi |
| 10 Angulo, Ricardo | Yarim himoyachi |
| 15 Gutierrez, Erick | Yarim himoyachi |
| 19 Simon, Santiago | Yarim himoyachi |
Toluka Eng yaxshi to'purarlar
| O'yinchi | O | Maqsadlar | Yordamchi |
|---|---|---|---|
| 23 Gallardo, Jesus | 1 | 1 | 0 |
| 10 Vega, Alexis | 1 | 1 | 0 |
| 11 Helinho | 1 | 0 | 1 |
| 22 Garcia, Luis | 1 | 0 | 0 |
| 15 Gutierrez, Erick | 1 | 0 | 0 |
| 24 Arce, Fernando | 1 | 0 | 0 |
| 7 Guzman, Victor | 1 | 0 | 0 |
| 10 Angulo, Ricardo | 1 | 0 | 0 |
| 29 Diaz, Jorge | 1 | 0 | 0 |
| 4 Mendez, Bruno | 1 | 0 | 0 |